true
St. Mary's (Md.) at Methodist
@ Fayetteville, NC
11/27/2011 at 4:00 pm

St. Mary's (Md.)
48
Methodist
57
Final 1 2 T
St. Mary's (Md.) (1-4) 22 26 48
Methodist (3-2) 28 29 57

St. Mary's (Md.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Marche Pearson - F 25 1-4 0-0 0-0 0 2 2 1 2 0 3 5 2
50 Joanna Murray - F 21 1-5 1-4 0-0 3 3 6 2 1 0 5 2 3
04 Shana Lewis - F 39 8-19 0-0 5-11 3 3 6 2 2 0 4 2 21
23 Jasmine Jones - G 23 1-2 0-0 0-0 0 2 2 1 0 0 1 4 2
21 Raven Owens - G 36 5-12 1-3 0-0 3 3 6 2 0 0 5 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Bridget Wilkins 15 1-5 0-3 0-0 0 2 2 0 1 0 2 3 2
44 Myeisha Wallace 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Matti Vagnoni 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 Sophie Pruden 15 2-6 0-0 1-4 2 4 6 0 1 0 1 0 5
TM TEAM 3 1 4 0 0
22 Jasmine Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Sarit Truskey 16 1-3 0-0 0-0 0 1 1 0 1 0 1 0 2
TOTALS 20-58
34.5%
2-11
18.2%
6-15
40.0%
14 21 35 8 8 0 22 17 48

Methodist

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 TAYLOR, TT 22 3-7 0-1 2-4 2 4 6 1 2 0 1 3 8
33 LYLES, Jackie 33 4-8 0-0 6-7 2 7 9 4 4 1 5 3 14
44 SCHRADER, Christina 27 5-10 0-0 2-2 2 6 8 1 2 2 1 3 12
05 HUNEYCUTT, Emily 25 2-8 1-7 2-2 1 2 3 2 4 0 1 2 7
10 HAYES, Iesha 32 1-4 0-2 0-2 0 3 3 3 2 0 3 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 YOKLEY, Chaunelle 6 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
30 CHRISTENSEN, Chandl. 5 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0
02 WOODS, Courtney 10 1-2 0-1 0-0 1 0 1 0 0 0 2 1 2
22 JONES, Cynthia 10 0-0 0-0 0-0 0 0 0 1 0 0 3 1 0
23 TYSON, Jordan 20 4-8 0-0 4-7 3 4 7 0 0 1 4 1 12
TM TEAM 2 2 4 0 0
24 ROBINSON, Brianna 6 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
20 HOWARD, Lynnsey 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TOTALS 20-52
38.5%
1-11
9.1%
16-24
66.7%
14 30 44 13 16 5 22 16 57
Other Information
Technical fouls: St. Mary's (Md.)-None; Methodist-None.
Officials: Leroy Thompson, Herman Lewis, Ira Shaw
Attendance: 138
Time: 4:00 pm

View: Mobile | Desktop