true
Keystone at Stevenson
@ Owings Mills, Md.
11/21/2011 at 7:00 p.m.

Keystone
59
Stevenson
72
Final 1 2 T
Keystone (0-3) 25 34 59
Stevenson (3-1) 34 38 72

Keystone

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Blake, Chantel - f 14 2-5 0-0 4-4 1 4 6 0 0 0 2 1 8
44 Hropovich, Chelsey - f 12 2-4 0-0 1-2 2 0 3 0 1 1 1 2 5
11 Evans, Ashley - g 5 0-1 0-1 2-2 0 1 3 0 1 0 1 0 2
23 Cuttino, Tiana - g 19 2-7 0-0 3-4 0 7 9 1 0 0 2 1 7
32 Cuomo, Alyssa - g 15 0-2 0-1 0-0 0 1 2 0 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jones, Alexis 17 2-5 1-3 0-0 0 1 3 2 0 0 2 3 5
13 Ramos, Altheah 6 1-3 0-0 1-3 2 0 2 0 0 1 3 1 3
20 Hook, Charlene 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
21 Rode, Jerica 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Downs, Jenna 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Booker, Briana 6 2-2 0-0 0-0 0 0 1 1 1 0 1 1 4
TM TEAM 2 0 2 0 0
TOTALS 11-29
37.9%
1-5
20.0%
11-15
73.3%
7 14 21 4 3 2 13 10 34

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Rayshell Parker - F 11 2-6 0-0 3-4 4 1 6 0 0 0 2 1 7
32 Daniela Poss - F 5 0-2 0-0 0-0 0 1 2 0 0 1 1 2 0
04 Kayleigh Guzek - G 11 0-1 0-0 6-6 0 2 3 0 0 0 1 3 6
20 Amanda Craig - G 17 2-3 0-0 1-1 0 4 4 0 1 0 1 0 5
21 Sam Murray - G 16 2-8 1-6 0-0 0 4 6 1 2 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Pee-Jay Gunn 4 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
10 Abbey DeFeo 11 1-2 1-2 0-0 0 0 0 1 0 0 2 1 3
11 Sabrina Vaitkevicius 8 2-2 0-0 0-0 0 0 2 5 0 0 0 0 4
12 Kyarra Harmon 4 1-2 0-0 0-1 0 0 2 0 0 0 1 0 2
25 Katey Briggs 9 2-3 0-0 0-0 0 0 1 0 1 0 1 3 4
33 Chanel Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 Porsha Porter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 13-30
43.3%
2-8
25.0%
10-12
83.3%
5 13 18 7 4 1 9 11 38

View: Mobile | Desktop