true
Keystone at Stevenson
@ Owings Mills, Md.
11/21/2011 at 7:00 p.m.

Keystone
59
Stevenson
72
Final 1 2 T
Keystone (0-3) 25 34 59
Stevenson (3-1) 34 38 72

Keystone

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Blake, Chantel - f 31 3-7 0-0 4-4 1 5 6 1 1 1 6 2 10
44 Hropovich, Chelsey - f 22 3-6 0-0 1-2 3 1 4 1 1 1 1 4 7
11 Evans, Ashley - g 14 1-5 1-3 2-2 0 3 3 0 1 0 3 1 5
23 Cuttino, Tiana - g 36 4-9 1-1 3-4 0 9 9 3 1 0 4 1 12
32 Cuomo, Alyssa - g 31 4-8 2-5 0-0 0 2 2 1 0 0 4 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jones, Alexis 32 3-7 1-3 1-3 1 3 4 3 0 2 2 4 8
13 Ramos, Altheah 9 1-4 0-0 1-3 3 0 3 0 0 1 5 1 3
20 Hook, Charlene 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 Rode, Jerica 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Downs, Jenna 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Booker, Briana 12 2-3 0-0 0-0 0 1 1 1 1 0 1 1 4
TM TEAM 2 0 2 0 0
TOTALS 21-51
41.2%
5-12
41.7%
12-18
66.7%
10 25 35 10 5 5 26 16 59

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Rayshell Parker - F 18 3-8 0-0 3-4 4 2 6 0 0 0 3 1 9
32 Daniela Poss - F 15 0-3 0-0 0-0 0 2 2 2 0 2 3 4 0
04 Kayleigh Guzek - G 24 0-1 0-0 8-8 0 3 3 1 0 0 1 4 8
20 Amanda Craig - G 33 5-6 0-0 3-3 0 4 4 1 3 0 1 2 13
21 Sam Murray - G 30 4-14 2-10 0-0 0 6 6 2 2 0 0 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Pee-Jay Gunn 12 2-4 0-0 0-0 0 1 1 2 0 0 0 4 4
10 Abbey DeFeo 18 1-4 1-3 0-0 0 0 0 2 2 0 2 1 3
11 Sabrina Vaitkevicius 17 5-8 1-1 0-0 0 2 2 5 0 0 0 0 11
12 Kyarra Harmon 9 2-3 0-0 0-1 0 2 2 0 0 0 4 0 4
25 Katey Briggs 20 4-5 0-0 0-0 1 1 2 0 1 0 1 3 8
33 Chanel Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 Porsha Porter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 27-57
47.4%
4-14
28.6%
14-16
87.5%
6 24 30 15 8 2 15 19 72
Other Information
Technical fouls: Keystone-None; Stevenson-None.
Officials: Christopher Clarke, Edward Rand, LaTia Few
Attendance: 202
Time: 7:00 p.m.

View: Mobile | Desktop