Hood vs. Averett
@ Goldfarb Gym
11/20/2011 at 1:00 pm
@ Goldfarb Gym
11/20/2011 at 1:00 pm
|
Hood
42 |
Averett
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (0-2) | 16 | 26 | 42 |
| Averett (1-1) | 19 | 24 | 43 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rachel Wiley - F | 17 | 0-1 | 0-0 | 4-4 | 0 | 5 | 9 | 0 | 2 | 2 | 1 | 3 | 4 |
| 05 | Heather Boyce - G | 16 | 2-8 | 0-6 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 10 | Dyanna Prater - G | 20 | 1-4 | 0-0 | 4-9 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| 12 | Briana Lee - G | 18 | 2-4 | 0-1 | 1-1 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 5 |
| 21 | Jessica Talley - G | 17 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Emalie Stroup | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelsey Knippenberg | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Emily Maerz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dorrie Mercer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 0 | 7 | 0 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
0-7 0.0% |
12-18 66.7% |
4 | 14 | 18 | 2 | 7 | 3 | 10 | 7 | 26 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SMITH, Kyana - c | 14 | 2-5 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 4 |
| 3 | BURNS, Aundrea - g | 15 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | SMITH, Shannon - g | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | SLADE, Kaneshia - g | 14 | 2-6 | 0-0 | 3-7 | 5 | 4 | 10 | 1 | 4 | 0 | 0 | 2 | 7 |
| 55 | SCHEIMAN, Mette - g | 18 | 2-5 | 0-0 | 2-4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | NANNEY, Molly | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | BURNS, Essence | 14 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5 |
| 32 | YOUNG, Caroline | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | BAILEY, Abby | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
1-2 50.0% |
5-13 38.5% |
11 | 13 | 24 | 2 | 6 | 1 | 12 | 15 | 24 | ||










