true
Alvernia at Frostburg State
@ Frostburg, Md.
11/19/2011 at 2:00 pm

Alvernia
81
Frostburg St.
63
Final 1 2 T
Alvernia (1-1) 43 38 81
Frostburg St. (1-2) 26 37 63

Alvernia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Kelsey Gill 4 1-1 0-0 0-1 0 0 1 3 1 0 0 0 2
20 Mya Lobb 8 1-3 0-0 1-2 0 0 0 1 2 0 1 2 3
24 Allie Toczylowski 12 1-3 0-0 0-3 1 0 5 0 1 0 1 2 2
33 Cece Buzzard 10 0-1 0-0 2-2 0 1 2 0 0 0 0 0 2
50 Angela Altemose 14 4-4 1-1 2-2 0 2 8 1 0 0 2 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Katelyn Gill 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
05 Jess Poole 4 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
12 Kerri Weber 3 0-1 0-0 0-2 0 0 0 0 0 0 1 2 0
14 Kaitlyn Yoh 8 2-2 0-0 1-1 1 1 5 1 0 0 2 0 5
22 Alisa Greco 3 0-1 0-0 2-2 0 0 0 0 0 0 2 1 2
23 Britney Meitzler 9 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
30 Jamie Swaboski 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
32 Brittany Young 6 0-0 0-0 0-0 1 1 3 0 0 0 0 0 0
42 Chelsea Gieringer 5 0-1 0-0 1-2 0 0 1 0 1 0 0 0 1
44 Cori Conner 7 2-4 0-1 4-4 0 3 4 1 1 0 0 1 8
TM TEAM 1 1 4 0 0
TOTALS 12-24
50.0%
1-3
33.3%
13-21
61.9%
4 11 15 7 10 0 10 11 38

Frostburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Rj James 13 2-6 0-0 3-5 0 2 3 1 1 0 1 2 7
04 Elaina Hummel 15 3-6 2-5 0-0 0 0 0 1 0 0 0 4 8
10 Stephanie Straka 19 4-7 3-4 1-2 2 2 4 1 2 0 2 2 12
15 Kyler Redmond 18 1-2 0-0 1-3 0 0 1 1 0 0 4 0 3
33 Brynn Arnone 7 1-2 0-0 0-0 1 0 2 2 1 1 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Tamara Maxwell 5 0-0 0-0 0-0 0 1 1 1 0 1 2 1 0
24 Simone Wise 8 0-1 0-0 2-2 2 2 4 1 1 1 2 1 2
40 Shaniqua Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Bobbie McDonald 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Elizabeth Erickson 13 1-2 0-0 1-2 1 5 8 1 0 2 1 2 3
TM TEAM 0 0 0 0 0
TOTALS 12-26
46.2%
5-9
55.6%
8-14
57.1%
6 12 18 9 5 5 13 14 37

View: Mobile | Desktop