York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.9 | 28.8 | 61.8 | 39.3 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-13 (.552) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 6-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 9th |
| Points | 1693 | 2nd | 974 | 3rd |
| Points per game | 58.4 | 6th | 60.9 | 3rd |
| FG made per game | 21.1 | 6th | 21.8 | 4th |
| FG attempts per game | 57.3 | 6th | 59.1 | 2nd |
| FG Pct | 36.9 | 4th | 36.9 | 5th |
| 3PT made per game | 4.1 | 8th | 4.3 | 6th |
| 3PT attempts per game | 14.1 | 6th | 15.0 | 3rd |
| 3PT Pct | 28.8 | 7th | 28.8 | 7th |
| FT made per game | 12.0 | 3rd | 12.9 | 2nd |
| FT attempt per game | 19.5 | 2nd | 21.3 | 2nd |
| FT Pct | 61.8 | 9th | 60.7 | 9th |
| Off rebounds per game | 12.8 | 6th | 13.8 | 2nd |
| Def rebounds per game | 26.5 | 6th | 27.4 | 3rd |
| Total rebounds per game | 39.3 | 5th | 41.2 | 4th |
| Rebound margin per game | -2.8 | 6th | -1.2 | 4th |
| Assists per game | 13.7 | 1st | 13.8 | 3rd |
| Turnovers per game | 18.3 | 4th | 18.1 | 5th |
| Steals per game | 9.0 | 5th | 8.7 | 6th |
| Blocks per game | 4.9 | 1st | 4.7 | 1st |
| Personal fouls per game | 16.8 | 6th | 18.0 | 9th |
| Points per game allowed | 58.2 | 3rd | 56.9 | 4th |
| Opponents' Field goal percentage | 35.8 | 4th | 34.9 | 4th |
| Opponents' 3PT percentage | 29.1 | 3rd | 26.9 | 2nd |
| Home Attendance | 3008 | 2nd | 1503 | 4th |
| Home Attendance average | 215 | 2nd | 188 | 4th |










