Wesley

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 59.7 37.4 30.6 62.3 39.1 11.9
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Washington College W, 72-67 23-58 39.7 9-22 40.9 17-32 53.1 14 29 43 14 19 9 3 24 72
Nov 20 at Johns Hopkins L, 75-50 17-56 30.4 4-18 22.2 12-18 66.7 15 20 35 6 29 11 6 17 50
Nov 21 vs. Averett L, 57-43 18-47 38.3 3-10 30.0 4-10 40.0 5 32 37 11 20 4 7 12 43
Dec 1 at York (Pa.) L, 61-54 21-58 36.2 2-11 18.2 10-17 58.8 9 34 43 9 24 11 4 27 54
Dec 4 at Hood W, 77-60 28-58 48.3 9-17 52.9 12-17 70.6 10 24 34 19 19 10 5 16 77
Dec 14 Stevenson W, 64-39 25-73 34.2 6-35 17.1 8-13 61.5 22 27 49 17 11 16 3 14 64
Dec 18 at Keystone W, 56-39 22-63 34.9 9-28 32.1 3-7 42.9 10 35 45 17 15 12 5 14 56
Dec 21 at Rowan W, 73-70 28-75 37.3 6-31 19.4 11-17 64.7 21 28 49 17 19 14 4 19 73
Dec 28 Widener L, 72-70 26-66 39.4 6-19 31.6 12-18 66.7 9 26 35 11 19 15 6 18 70
Dec 29 Drew W, 70-51 28-59 47.5 9-24 37.5 5-8 62.5 7 30 37 19 13 7 6 10 70
Jan 1 at Delaware St. L, 90-58 21-49 42.9 10-22 45.5 6-13 46.2 5 22 27 12 28 6 4 18 58
Jan 3 Gwynedd-Mercy W, 62-53 24-68 35.3 12-37 32.4 2-4 50.0 19 34 53 16 20 7 4 6 62
Jan 5 Frostburg St. L, 75-61 21-67 31.3 11-38 28.9 8-11 72.7 15 23 38 17 15 11 3 12 61
Jan 12 at Salisbury L, 49-46 21-61 34.4 0-5 0.0 4-6 66.7 14 24 38 10 20 12 4 12 46
Jan 15 Mary Washington L, 64-58 21-52 40.4 8-22 36.4 8-14 57.1 11 22 33 9 13 7 4 15 58
Jan 17 St. Mary's (Md.) L, 69-55 19-59 32.2 4-17 23.5 13-18 72.2 11 20 31 10 20 13 7 21 55
Jan 19 at Marymount (Va.) L, 47-42 18-55 32.7 3-12 25.0 3-4 75.0 12 18 30 8 14 13 4 13 42
Jan 22 Hood W, 76-44 28-54 51.9 7-12 58.3 13-22 59.1 7 31 38 12 16 13 3 19 76
Jan 29 Salisbury W, 71-59 30-62 48.4 7-16 43.8 4-7 57.1 9 34 43 14 18 5 6 17 71
Feb 2 at Stevenson W, 50-44 17-56 30.4 6-22 27.3 10-15 66.7 16 24 40 8 21 10 4 8 50
Feb 5 at Frostburg St. W, 58-55 23-64 35.9 3-18 16.7 9-13 69.2 18 28 46 9 18 13 5 12 58
Feb 9 Marymount (Va.) W, 61-52 20-55 36.4 5-18 27.8 16-25 64.0 10 24 34 11 10 12 7 10 61
Feb 12 at St. Mary's (Md.) W, 62-59 21-56 37.5 5-15 33.3 15-23 65.2 13 29 42 8 17 12 3 12 62
Feb 16 York (Pa.) W, 54-50 18-56 32.1 6-17 35.3 12-19 63.2 15 30 45 10 20 15 5 9 54
Feb 19 at Mary Washington L, 61-48 16-52 30.8 8-26 30.8 8-15 53.3 10 21 31 7 19 13 3 11 48
Feb 22 Frostburg St. W, 65-48 23-56 41.1 6-26 23.1 13-17 76.5 17 31 48 15 19 9 7 9 65
Feb 24 at Mary Washington W, 54-53 21-51 41.2 6-14 42.9 6-10 60.0 7 23 30 10 11 7 4 7 54
Feb 26 at York (Pa.) L, 70-66 23-65 35.4 6-17 35.3 14-21 66.7 15 29 44 8 14 7 4 19 66
Mar 2 at Catholic L, 73-55 22-68 32.4 5-23 21.7 6-10 60.0 12 24 36 11 18 10 7 4 55

View: Mobile | Desktop