Wesley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 59.7 | 37.4 | 30.6 | 62.3 | 39.1 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-13 (.552) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 2 |
| Home | 9-4 |
| Away | 7-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | York (Pa.) | W, 54-50 |
| Feb 19 | at Mary Washington | L, 61-48 |
| Feb 22 | Frostburg St. | W, 65-48 |
| Feb 24 | at Mary Washington | W, 54-53 |
| Feb 26 | at York (Pa.) | L, 70-66 |
| Mar 2 | at Catholic | L, 73-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 8th |
| Points | 1731 | 1st | 937 | 6th |
| Points per game | 59.7 | 4th | 58.6 | 6th |
| FG made per game | 22.2 | 3rd | 21.7 | 5th |
| FG attempts per game | 59.3 | 4th | 58.6 | 5th |
| FG Pct | 37.4 | 3rd | 37.0 | 4th |
| 3PT made per game | 6.2 | 1st | 5.6 | 1st |
| 3PT attempts per game | 20.4 | 1st | 18.8 | 1st |
| 3PT Pct | 30.6 | 6th | 29.9 | 4th |
| FT made per game | 9.1 | 7th | 9.6 | 7th |
| FT attempt per game | 14.6 | 7th | 14.9 | 7th |
| FT Pct | 62.3 | 8th | 64.0 | 6th |
| Off rebounds per game | 12.3 | 8th | 12.6 | 6th |
| Def rebounds per game | 26.8 | 4th | 25.8 | 6th |
| Total rebounds per game | 39.1 | 6th | 38.4 | 6th |
| Rebound margin per game | -2.4 | 5th | -2.3 | 5th |
| Assists per game | 11.9 | 7th | 11.1 | 7th |
| Turnovers per game | 17.9 | 3rd | 17.2 | 4th |
| Steals per game | 10.5 | 3rd | 11.6 | 1st |
| Blocks per game | 4.7 | 2nd | 4.4 | 2nd |
| Personal fouls per game | 14.0 | 2nd | 14.2 | 2nd |
| Points per game allowed | 58.8 | 4th | 55.5 | 3rd |
| Opponents' Field goal percentage | 36.8 | 5th | 36.5 | 5th |
| Opponents' 3PT percentage | 29.7 | 4th | 29.7 | 5th |
| Home Attendance | 2701 | 3rd | 1905 | 2nd |
| Home Attendance average | 208 | 3rd | 238 | 2nd |










