St. Mary's (Md.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.5 | 36.3 | 33.6 | 67.0 | 39.1 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 3 |
| Home | 6-8 |
| Away | 4-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at York (Pa.) | L, 69-51 |
| Feb 5 | Marymount (Va.) | L, 66-62 |
| Feb 9 | at Salisbury | W, 61-60 |
| Feb 12 | Wesley | L, 62-59 |
| Feb 19 | at Frostburg St. | L, 83-65 |
| Feb 22 | at York (Pa.) | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5th | 16 | 6th |
| Points | 1563 | 4th | 989 | 2nd |
| Points per game | 62.5 | 1st | 61.8 | 2nd |
| FG made per game | 21.6 | 5th | 21.0 | 6th |
| FG attempts per game | 59.6 | 2nd | 58.6 | 4th |
| FG Pct | 36.3 | 6th | 35.8 | 6th |
| 3PT made per game | 4.4 | 5th | 4.8 | 4th |
| 3PT attempts per game | 13.2 | 9th | 13.1 | 8th |
| 3PT Pct | 33.6 | 1st | 36.2 | 2nd |
| FT made per game | 14.8 | 1st | 15.1 | 1st |
| FT attempt per game | 22.1 | 1st | 22.0 | 1st |
| FT Pct | 67.0 | 2nd | 68.5 | 1st |
| Off rebounds per game | 14.2 | 2nd | 13.4 | 4th |
| Def rebounds per game | 24.9 | 8th | 24.2 | 8th |
| Total rebounds per game | 39.1 | 7th | 37.6 | 7th |
| Rebound margin per game | -2.2 | 4th | -3.8 | 7th |
| Assists per game | 12.7 | 4th | 11.7 | 6th |
| Turnovers per game | 20.4 | 6th | 18.8 | 6th |
| Steals per game | 10.8 | 1st | 10.1 | 3rd |
| Blocks per game | 2.3 | 7th | 1.9 | 8th |
| Personal fouls per game | 15.6 | 4th | 15.8 | 5th |
| Points per game allowed | 62.6 | 7th | 63.2 | 7th |
| Opponents' Field goal percentage | 39.5 | 8th | 40.3 | 8th |
| Opponents' 3PT percentage | 31.4 | 7th | 34.1 | 8th |
| Home Attendance | 1606 | 6th | 1018 | 7th |
| Home Attendance average | 115 | 8th | 127 | 7th |










