Stevenson

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 49.8 31.3 28.5 62.5 40.4 9.6
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 25 422-1350 31.3 105-369 28.5 297-475 62.5 13.4 27.0 40.4 9.6 22.8 8.9 4.3 18.9 49.8
Conference 16 264-864 30.6 64-224 28.6 200-316 63.3 12.8 27.1 39.8 9.2 20.1 8.5 4.1 17.9 49.5
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 235-736 31.9 57-197 28.9 146-237 61.6 13.4 27.8 41.2 9.6 23.3 10.4 5.3 19.6 51.8
Away 11 168-561 29.9 44-155 28.4 140-223 62.8 13.6 26.0 39.6 9.5 21.8 7.5 3.3 17.8 47.3
Neutral 1 19-53 35.8 4-17 23.5 11-15 73.3 12.0 26.0 38.0 12.0 27.0 6.0 2.0 22.0 53.0

Wins 4 83-207 40.1 18-54 33.3 69-104 66.3 14.8 32.0 46.8 12.5 24.0 9.8 3.2 17.2 63.2
Losses 21 339-1143 29.7 87-315 27.6 228-371 61.5 13.2 26.0 39.2 9.1 22.6 8.8 4.5 19.2 47.3

November 4 72-231 31.2 13-57 22.8 53-86 61.6 15.5 30.5 46.0 9.5 24.8 8.8 4.8 24.5 52.5
December 6 100-321 31.2 23-89 25.8 52-94 55.3 14.2 24.7 38.8 9.3 24.0 8.7 3.8 19.2 45.8
January 9 165-516 32.0 46-145 31.7 107-158 67.7 14.2 27.0 41.2 10.3 21.8 8.6 4.9 17.6 53.7
February 6 85-282 30.1 23-78 29.5 85-137 62.0 10.2 26.8 37.0 9.0 21.8 9.8 3.5 17.0 46.3
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop