Stevenson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 49.8 | 31.3 | 28.5 | 62.5 | 40.4 | 9.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lindsay Hsu | Fr | G | 5 | 4 | 120 | 5-27 | 18.5 | 2-10 | 20.0 | 1-7 | 14.3 | 13 | |
| 04 | Molly York | Fr | F | 9 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| 05 | Shirelle Kerns | Fr | G | 9 | - | 35 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| 11 | Meliasa Robinson | Sr | G | 15 | 3 | 300 | 5-32 | 15.6 | 2-10 | 20.0 | 33-43 | 76.7 | 45 | |
| 12 | Joy Bettis | So | G | 3 | 3 | 84 | 6-24 | 25.0 | 0-4 | 0.0 | 9-14 | 64.3 | 21 | |
| 13 | Alissa Chambliss | Fr | G | 13 | 11 | 369 | 27-97 | 27.8 | 10-33 | 30.3 | 6-8 | 75.0 | 70 | |
| 20 | Amanda Craig | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Sam Murray | So | G | 16 | 8 | 444 | 29-117 | 24.8 | 20-68 | 29.4 | 23-34 | 67.6 | 101 | |
| 22 | Kristen Steiner | Sr | F | 16 | 16 | 500 | 41-106 | 38.7 | 0-3 | 0.0 | 63-109 | 57.8 | 145 | |
| 23 | Rayshell Parker | So | F | 11 | 10 | 219 | 24-74 | 32.4 | 2-11 | 18.2 | 4-6 | 66.7 | 54 | |
| 24 | Jaquelia Conley | Sr | G | 16 | 16 | 557 | 67-211 | 31.8 | 27-83 | 32.5 | 21-27 | 77.8 | 182 | |
| 25 | Katelyne Briggs | Jr | F | 14 | - | 115 | 5-16 | 31.2 | 0-0 | - | 6-14 | 42.9 | 16 | |
| 32 | Daniela Poss | Jr | F | 16 | 9 | 365 | 41-110 | 37.3 | 1-1 | 100.0 | 25-36 | 69.4 | 108 | |
| 44 | Nikelle Kruger | Jr | F | 16 | - | 145 | 10-40 | 25.0 | 0-0 | - | 9-18 | 50.0 | 29 | |
| Totals | 16 | 16 | 3279 | 264-864 | 30.6 | 64-224 | 28.6 | 200-316 | 63.3 | 792 | ||||
| Opponent | 16 | 16 | 3279 | 320-936 | 34.2 | 81-277 | 29.2 | 209-333 | 62.8 | 930 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lindsay Hsu | Fr | G | 5 | 4 | 120 | 1 | 8 | 9 | 8 | 0 | 10 | 23 | 0.4 | 3 | 3 | |
| 04 | Molly York | Fr | F | 9 | - | 26 | 2 | 3 | 5 | 3 | 0 | 1 | 7 | 0.1 | 2 | 0 | |
| 05 | Shirelle Kerns | Fr | G | 9 | - | 35 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| 11 | Meliasa Robinson | Sr | G | 15 | 3 | 300 | 8 | 19 | 27 | 23 | 0 | 12 | 34 | 0.4 | 7 | 0 | |
| 12 | Joy Bettis | So | G | 3 | 3 | 84 | 1 | 8 | 9 | 7 | 1 | 4 | 15 | 0.3 | 3 | 0 | |
| 13 | Alissa Chambliss | Fr | G | 13 | 11 | 369 | 11 | 23 | 34 | 15 | 0 | 19 | 39 | 0.5 | 10 | 1 | |
| 20 | Amanda Craig | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Sam Murray | So | G | 16 | 8 | 444 | 11 | 60 | 71 | 38 | 2 | 28 | 32 | 0.9 | 30 | 6 | |
| 22 | Kristen Steiner | Sr | F | 16 | 16 | 500 | 42 | 116 | 158 | 60 | 4 | 38 | 51 | 0.7 | 41 | 33 | |
| 23 | Rayshell Parker | So | F | 11 | 10 | 219 | 23 | 52 | 75 | 18 | 0 | 4 | 14 | 0.3 | 5 | 6 | |
| 24 | Jaquelia Conley | Sr | G | 16 | 16 | 557 | 11 | 26 | 37 | 22 | 0 | 13 | 39 | 0.3 | 10 | 3 | |
| 25 | Katelyne Briggs | Jr | F | 14 | - | 115 | 8 | 11 | 19 | 22 | 0 | 2 | 5 | 0.4 | 2 | 0 | |
| 32 | Daniela Poss | Jr | F | 16 | 9 | 365 | 34 | 42 | 76 | 54 | 4 | 14 | 45 | 0.3 | 15 | 11 | |
| 44 | Nikelle Kruger | Jr | F | 16 | - | 145 | 9 | 14 | 23 | 14 | 0 | 2 | 10 | 0.2 | 6 | 2 | |
| Totals | 16 | 16 | 3279 | 204 | 433 | 637 | 286 | 0 | 147 | 321 | 0.5 | 136 | 65 | ||||
| Opponent | 16 | 16 | 3279 | 245 | 453 | 698 | 276 | 0 | 198 | 291 | 0.7 | 180 | 61 | ||||










