Stevenson

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 49.8 31.3 28.5 62.5 40.4 9.6
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
24 Jaquelia Conley Sr G 25 25 840 103-326 31.6 40-123 32.5 37-50 74.0 283
21 Sam Murray So G 25 10 665 50-177 28.2 31-107 29.0 30-48 62.5 161
32 Daniela Poss Jr F 25 14 543 66-167 39.5 1-1 100.0 39-58 67.2 172
22 Kristen Steiner Sr F 25 25 738 60-157 38.2 0-5 0.0 82-139 59.0 202
44 Nikelle Kruger Jr F 24 - 226 14-61 23.0 0-1 0.0 10-20 50.0 38
11 Meliasa Robinson Sr G 24 6 439 9-50 18.0 2-16 12.5 39-55 70.9 59
25 Katelyne Briggs Jr F 23 - 219 7-29 24.1 0-0 - 6-23 26.1 20
13 Alissa Chambliss Fr G 19 17 528 39-141 27.7 16-55 29.1 12-17 70.6 106
23 Rayshell Parker So F 19 17 415 45-134 33.6 9-33 27.3 16-25 64.0 115
05 Shirelle Kerns Fr G 15 - 64 4-9 44.4 0-0 - 2-2 100.0 10
04 Molly York Fr F 14 - 49 2-8 25.0 0-1 0.0 1-2 50.0 5
02 Lindsay Hsu Fr G 9 8 230 13-54 24.1 5-19 26.3 6-13 46.2 37
12 Joy Bettis So G 5 3 121 10-37 27.0 1-8 12.5 17-23 73.9 38
  Totals 25 25 5077 422-1350 31.3 105-369 28.5 297-475 62.5 1246
  Opponent 25 25 5077 497-1463 34.0 120-403 29.8 362-557 65.0 1476
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
24 Jaquelia Conley Sr G 25 25 840 14 47 61 44 0 23 85 0.3 17 4
21 Sam Murray So G 25 10 665 15 84 99 54 2 46 64 0.7 43 13
32 Daniela Poss Jr F 25 14 543 55 69 124 87 7 24 66 0.4 27 15
22 Kristen Steiner Sr F 25 25 738 70 180 250 97 7 66 84 0.8 62 50
44 Nikelle Kruger Jr F 24 - 226 14 25 39 22 0 3 16 0.2 12 4
11 Meliasa Robinson Sr G 24 6 439 13 26 39 28 0 17 55 0.3 11 0
25 Katelyne Briggs Jr F 23 - 219 13 24 37 45 1 4 18 0.2 6 4
13 Alissa Chambliss Fr G 19 17 528 20 33 53 25 0 27 56 0.5 15 4
23 Rayshell Parker So F 19 17 415 42 77 119 34 0 7 31 0.2 9 8
05 Shirelle Kerns Fr G 15 - 64 6 4 10 3 0 1 5 0.2 3 0
04 Molly York Fr F 14 - 49 4 6 10 6 0 1 16 0.1 3 0
02 Lindsay Hsu Fr G 9 8 230 7 20 27 17 0 16 43 0.4 11 5
12 Joy Bettis So G 5 3 121 2 15 17 10 1 6 20 0.3 4 0
  Totals 25 25 5077 336 674 1010 473 0 241 570 0.4 223 107
  Opponent 25 25 5077 397 686 1083 437 0 295 487 0.6 302 100

View: Mobile | Desktop