Stevenson

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 49.8 31.3 28.5 62.5 40.4 9.6
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
24 Jaquelia Conley Sr G 25 25 33.6 4.1-13.0 31.6 1.6-4.9 32.5 1.5-2.0 74.0 11.3
32 Daniela Poss Jr F 25 14 21.7 2.6-6.7 39.5 0.0-0.0 100.0 1.6-2.3 67.2 6.9
22 Kristen Steiner Sr F 25 25 29.5 2.4-6.3 38.2 0.0-0.2 0.0 3.3-5.6 59.0 8.1
23 Rayshell Parker So F 19 17 21.8 2.4-7.1 33.6 0.5-1.7 27.3 0.8-1.3 64.0 6.1
13 Alissa Chambliss Fr G 19 17 27.8 2.1-7.4 27.7 0.8-2.9 29.1 0.6-0.9 70.6 5.6
12 Joy Bettis So G 5 3 24.2 2.0-7.4 27.0 0.2-1.6 12.5 3.4-4.6 73.9 7.6
21 Sam Murray So G 25 10 26.6 2.0-7.1 28.2 1.2-4.3 29.0 1.2-1.9 62.5 6.4
02 Lindsay Hsu Fr G 9 8 25.6 1.4-6.0 24.1 0.6-2.1 26.3 0.7-1.4 46.2 4.1
44 Nikelle Kruger Jr F 24 - 9.4 0.6-2.5 23.0 0.0-0.0 0.0 0.4-0.8 50.0 1.6
11 Meliasa Robinson Sr G 24 6 18.3 0.4-2.1 18.0 0.1-0.7 12.5 1.6-2.3 70.9 2.5
25 Katelyne Briggs Jr F 23 - 9.5 0.3-1.3 24.1 0.0-0.0 - 0.3-1.0 26.1 0.9
05 Shirelle Kerns Fr G 15 - 4.3 0.3-0.6 44.4 0.0-0.0 - 0.1-0.1 100.0 0.7
04 Molly York Fr F 14 - 3.5 0.1-0.6 25.0 0.0-0.1 0.0 0.1-0.1 50.0 0.4
20 Amanda Craig Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals 25 25 203.1 16.9-54.0 31.3 4.2-14.8 28.5 11.9-19.0 62.5 49.8
  Opponent 25 25 203.1 19.9-58.5 34.0 4.8-16.1 29.8 14.5-22.3 65.0 59.0
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
24 Jaquelia Conley Sr G 25 25 33.6 0.6 1.9 2.4 1.8 0.0 0.9 3.4 0.3 0.7 0.2
32 Daniela Poss Jr F 25 14 21.7 2.2 2.8 5.0 3.5 0.3 1.0 2.6 0.4 1.1 0.6
22 Kristen Steiner Sr F 25 25 29.5 2.8 7.2 10.0 3.9 0.3 2.6 3.4 0.8 2.5 2.0
23 Rayshell Parker So F 19 17 21.8 2.2 4.1 6.3 1.8 0.0 0.4 1.6 0.2 0.5 0.4
13 Alissa Chambliss Fr G 19 17 27.8 1.1 1.7 2.8 1.3 0.0 1.4 2.9 0.5 0.8 0.2
12 Joy Bettis So G 5 3 24.2 0.4 3.0 3.4 2.0 0.2 1.2 4.0 0.3 0.8 0.0
21 Sam Murray So G 25 10 26.6 0.6 3.4 4.0 2.2 0.1 1.8 2.6 0.7 1.7 0.5
02 Lindsay Hsu Fr G 9 8 25.6 0.8 2.2 3.0 1.9 0.0 1.8 4.8 0.4 1.2 0.6
44 Nikelle Kruger Jr F 24 - 9.4 0.6 1.0 1.6 0.9 0.0 0.1 0.7 0.2 0.5 0.2
11 Meliasa Robinson Sr G 24 6 18.3 0.5 1.1 1.6 1.2 0.0 0.7 2.3 0.3 0.5 0.0
25 Katelyne Briggs Jr F 23 - 9.5 0.6 1.0 1.6 2.0 0.0 0.2 0.8 0.2 0.3 0.2
05 Shirelle Kerns Fr G 15 - 4.3 0.4 0.3 0.7 0.2 0.0 0.1 0.3 0.2 0.2 0.0
04 Molly York Fr F 14 - 3.5 0.3 0.4 0.7 0.4 0.0 0.1 1.1 0.1 0.2 0.0
20 Amanda Craig Jr G - - - - - - - - - - - - -
  Totals 25 25 203.1 13.4 27.0 40.4 18.9 0.0 9.6 22.8 0.4 8.9 4.3
  Opponent 25 25 203.1 15.9 27.4 43.3 17.5 0.0 11.8 19.5 0.6 12.1 4.0

View: Mobile | Desktop