Salisbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 59.9 | 32.9 | 25.5 | 64.6 | 43.2 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Marymount (Va.) | W, 53-39 |
| Feb 5 | Mary Washington | L, 55-49 |
| Feb 9 | St. Mary's (Md.) | L, 61-60 |
| Feb 12 | Frostburg St. | L, 69-59 |
| Feb 16 | at Hood | W, 63-57 |
| Feb 19 | at York (Pa.) | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5th | 16 | 5th |
| Points | 1498 | 6th | 961 | 4th |
| Points per game | 59.9 | 3rd | 60.1 | 4th |
| FG made per game | 22.0 | 4th | 22.6 | 3rd |
| FG attempts per game | 67.0 | 1st | 68.2 | 1st |
| FG Pct | 32.9 | 8th | 33.2 | 8th |
| 3PT made per game | 3.5 | 9th | 3.0 | 9th |
| 3PT attempts per game | 13.6 | 8th | 12.7 | 9th |
| 3PT Pct | 25.5 | 9th | 23.6 | 9th |
| FT made per game | 12.4 | 2nd | 11.8 | 4th |
| FT attempt per game | 19.1 | 3rd | 17.9 | 4th |
| FT Pct | 64.6 | 4th | 65.9 | 4th |
| Off rebounds per game | 19.5 | 1st | 19.6 | 1st |
| Def rebounds per game | 23.7 | 9th | 24.1 | 9th |
| Total rebounds per game | 43.2 | 1st | 43.7 | 1st |
| Rebound margin per game | 2.5 | 3rd | 1.8 | 3rd |
| Assists per game | 12.3 | 6th | 12.1 | 5th |
| Turnovers per game | 19.1 | 5th | 17.1 | 3rd |
| Steals per game | 10.6 | 2nd | 11.2 | 2nd |
| Blocks per game | 2.2 | 8th | 2.6 | 7th |
| Personal fouls per game | 17.2 | 7th | 15.7 | 4th |
| Points per game allowed | 66.0 | 9th | 65.1 | 8th |
| Opponents' Field goal percentage | 42.4 | 9th | 41.9 | 9th |
| Opponents' 3PT percentage | 36.5 | 9th | 39.6 | 9th |
| Home Attendance | 302 | 9th | 302 | 9th |
| Home Attendance average | 25 | 9th | 38 | 9th |










