Mary Washington

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 58.4 39.6 32.1 64.4 40.5 13.7
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Washington and Lee L, 54-49 18-50 36.0 6-16 37.5 7-12 58.3 11 20 31 7 18 10 1 19 49
Nov 19 at Randolph-Macon L, 60-54 16-53 30.2 8-20 40.0 14-19 73.7 18 21 39 8 28 13 7 21 54
Nov 20 vs. Roanoke W, 70-61 27-57 47.4 6-14 42.9 10-11 90.9 9 22 31 17 14 6 2 13 70
Nov 23 Shenandoah W, 69-48 30-65 46.2 6-18 33.3 3-7 42.9 13 28 41 21 15 11 5 19 69
Dec 1 Stevenson W, 54-41 20-62 32.3 7-16 43.8 7-15 46.7 17 28 45 17 17 8 6 24 54
Dec 3 at Frostburg St. W, 51-46 21-54 38.9 3-6 50.0 6-9 66.7 10 28 38 11 21 8 1 15 51
Dec 11 Marymount (Va.) L, 53-52 22-60 36.7 4-16 25.0 4-11 36.4 13 17 30 9 11 8 1 15 52
Dec 14 at Lehman L, 58-51 17-74 23.0 4-23 17.4 13-15 86.7 24 26 50 11 15 12 2 13 51
Dec 18 vs. Cabrini W, 55-30 25-59 42.4 2-8 25.0 3-6 50.0 15 30 45 17 17 12 2 21 55
Dec 19 vs. Westfield St. W, 59-50 23-56 41.1 5-12 41.7 8-15 53.3 9 24 33 15 14 14 2 18 59
Jan 2 at Chris. Newport L, 68-47 14-59 23.7 7-17 41.2 12-16 75.0 13 25 38 8 18 3 1 25 47
Jan 5 Salisbury W, 74-52 26-58 44.8 5-13 38.5 17-20 85.0 11 33 44 15 16 8 5 13 74
Jan 8 at York (Pa.) W, 54-45 19-52 36.5 1-11 9.1 15-17 88.2 13 33 46 6 24 8 1 15 54
Jan 12 St. Mary's (Md.) W, 65-42 29-60 48.3 5-18 27.8 2-3 66.7 12 29 41 19 19 12 5 20 65
Jan 15 at Wesley W, 64-58 29-60 48.3 1-10 10.0 5-14 35.7 16 21 37 20 10 13 2 13 64
Jan 19 at Hood W, 53-23 24-62 38.7 3-11 27.3 2-6 33.3 15 26 41 18 10 12 2 13 53
Jan 22 Frostburg St. W, 71-53 26-52 50.0 10-21 47.6 9-12 75.0 14 26 40 15 18 5 6 12 71
Jan 29 at St. Mary's (Md.) W, 69-47 28-61 45.9 5-15 33.3 8-12 66.7 20 28 48 17 18 10 2 15 69
Jan 31 at Marymount (Va.) W, 45-21 19-55 34.5 2-15 13.3 5-11 45.5 10 27 37 10 15 11 3 13 45
Feb 2 Ferrum W, 65-60 27-55 49.1 3-11 27.3 8-13 61.5 11 27 38 15 16 6 4 12 65
Feb 5 at Salisbury W, 55-49 21-55 38.2 6-14 42.9 7-12 58.3 13 28 41 14 19 9 3 16 55
Feb 9 Hood W, 58-21 19-53 35.8 6-17 35.3 14-22 63.6 16 30 46 14 18 18 5 8 58
Feb 12 York (Pa.) W, 65-38 25-53 47.2 3-15 20.0 12-18 66.7 10 30 40 14 16 10 4 20 65
Feb 16 at Stevenson W, 55-36 19-45 42.2 5-13 38.5 12-19 63.2 11 33 44 10 17 3 3 16 55
Feb 19 Wesley W, 61-48 27-60 45.0 3-10 30.0 4-9 44.4 15 29 44 16 19 10 4 11 61
Feb 24 Wesley L, 54-53 21-64 32.8 5-17 29.4 6-7 85.7 20 26 46 11 13 8 5 5 53

View: Mobile | Desktop