Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 54.0 | 35.6 | 31.0 | 66.2 | 37.3 | 10.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-16 (.333) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 10 |
| Home | 3-8 |
| Away | 4-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Frostburg St. | L, 76-73 |
| Feb 5 | Stevenson | L, 55-40 |
| Feb 9 | at Mary Washington | L, 58-21 |
| Feb 12 | at Marymount (Va.) | L, 58-51 |
| Feb 16 | Salisbury | L, 63-57 |
| Feb 18 | Trinity (D.C.) | L, 69-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8th | 16 | 2nd |
| Points | 1296 | 7th | 824 | 8th |
| Points per game | 54.0 | 7th | 51.5 | 8th |
| FG made per game | 18.9 | 7th | 17.7 | 8th |
| FG attempts per game | 53.0 | 8th | 51.7 | 8th |
| FG Pct | 35.6 | 7th | 34.2 | 7th |
| 3PT made per game | 5.1 | 2nd | 4.9 | 3rd |
| 3PT attempts per game | 16.4 | 2nd | 16.9 | 2nd |
| 3PT Pct | 31.0 | 5th | 28.8 | 6th |
| FT made per game | 11.2 | 5th | 11.2 | 5th |
| FT attempt per game | 16.9 | 5th | 16.5 | 5th |
| FT Pct | 66.2 | 3rd | 68.2 | 2nd |
| Off rebounds per game | 10.4 | 9th | 9.5 | 9th |
| Def rebounds per game | 26.9 | 3rd | 27.4 | 4th |
| Total rebounds per game | 37.3 | 9th | 36.9 | 9th |
| Rebound margin per game | -4.7 | 9th | -5.5 | 9th |
| Assists per game | 10.5 | 8th | 9.6 | 8th |
| Turnovers per game | 23.4 | 9th | 23.4 | 9th |
| Steals per game | 7.6 | 8th | 7.0 | 8th |
| Blocks per game | 1.8 | 9th | 1.6 | 9th |
| Personal fouls per game | 17.6 | 8th | 17.6 | 7th |
| Points per game allowed | 63.4 | 8th | 65.2 | 9th |
| Opponents' Field goal percentage | 38.5 | 7th | 38.9 | 7th |
| Opponents' 3PT percentage | 29.9 | 6th | 30.4 | 6th |
| Home Attendance | 1429 | 7th | 1123 | 6th |
| Home Attendance average | 130 | 6th | 140 | 6th |









