Frostburg St.

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 60.3 37.8 33.2 67.1 38.1 13.2
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 584-1544 37.8 124-373 33.2 277-413 67.1 12.5 25.7 38.1 13.2 16.6 8.8 3.1 16.3 60.3
Conference 16 370-938 39.4 82-223 36.8 175-257 68.1 11.6 25.7 37.2 14.3 15.9 9.8 3.2 15.9 62.3
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 260-662 39.3 54-153 35.3 112-153 73.2 9.9 26.0 35.9 15.4 14.8 9.3 2.6 17.0 62.4
Away 13 281-754 37.3 61-190 32.1 152-240 63.3 13.8 24.0 37.8 11.5 17.8 9.2 3.6 15.8 59.6
Neutral 2 43-128 33.6 9-30 30.0 13-20 65.0 18.0 34.5 52.5 12.5 18.5 3.0 2.5 15.0 54.0

Wins 12 309-714 43.3 61-167 36.5 154-223 69.1 11.8 27.7 39.5 15.5 16.3 9.6 4.0 16.0 69.4
Losses 14 275-830 33.1 63-206 30.6 123-190 64.7 13.0 23.9 36.9 11.3 16.9 8.1 2.4 16.5 52.6

November 4 85-230 37.0 16-55 29.1 60-84 71.4 12.0 24.0 36.0 12.2 20.0 8.0 3.0 19.5 61.5
December 7 141-411 34.3 31-98 31.6 64-105 61.0 12.6 24.0 36.6 11.4 16.6 9.4 2.9 17.4 53.9
January 9 215-525 41.0 48-135 35.6 99-139 71.2 12.4 29.3 41.8 14.2 16.9 7.6 3.0 14.6 64.1
February 6 143-378 37.8 29-85 34.1 54-85 63.5 12.7 23.2 35.8 14.5 14.0 10.3 3.7 15.3 61.5
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop