2010-11 Women's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 M Amponsah Marymount (Va.) 16 16 573 87 174 261 37 1 38 81 0.5 8 19
2 K McGahagan Salisbury 16 10 463 71 75 146 33 0 6 34 0.2 20 4
3 M Sharp Frostburg St. 16 16 476 53 99 152 34 0 40 40 1.0 24 19
4 K Haley York (Pa.) 16 16 372 52 74 126 47 3 14 35 0.4 14 18
5 M Dry Salisbury 15 10 357 50 40 90 32 1 9 35 0.3 12 3
6 A Owens Wesley 16 16 571 43 123 166 33 0 10 48 0.2 35 33
7 K Steiner Stevenson 16 16 500 42 116 158 60 4 38 51 0.7 41 33
8 J Miller Wesley 16 16 547 39 65 104 29 0 46 65 0.7 49 4
9 N Sisco Salisbury 16 11 385 38 61 99 31 0 2 29 0.1 26 30
10 H Fuller Wesley 16 13 261 36 38 74 30 2 7 19 0.4 9 6
11 C McKinney Salisbury 16 16 570 35 62 97 42 0 61 58 1.1 44 0
12 D Poss Stevenson 16 9 365 34 42 76 54 4 14 45 0.3 15 11
13 B Hicks York (Pa.) 13 12 332 31 52 83 45 1 17 41 0.4 13 3
14 A Diop Mary Washington 16 - 214 29 42 71 31 0 7 31 0.2 6 4
14 S Pruden St. Mary's (Md.) 16 8 320 29 33 62 19 0 8 24 0.3 15 16
16 J McRae Mary Washington 16 16 431 28 77 105 37 1 28 32 0.9 23 12
17 S Lewis St. Mary's (Md.) 15 15 364 27 47 74 23 0 14 30 0.5 22 1
17 B Percich York (Pa.) 16 - 318 27 32 59 26 0 22 29 0.8 21 0
17 M White Frostburg St. 14 13 407 27 60 87 35 0 27 31 0.9 20 1
20 C Brooks Mary Washington 16 - 232 23 33 56 29 1 7 30 0.2 9 6
20 R Parker Stevenson 11 10 219 23 52 75 18 0 4 14 0.3 5 6
20 J Roberts St. Mary's (Md.) 16 15 491 23 40 63 36 0 31 56 0.6 15 0
20 J Sapp York (Pa.) 15 15 388 23 42 65 30 0 11 23 0.5 6 19
20 K Wimmer Mary Washington 16 16 449 23 59 82 30 0 45 34 1.3 27 7
25 A Beddia Wesley 16 16 552 22 62 84 43 1 12 22 0.5 24 17
25 J Bohenek Marymount (Va.) 12 4 304 22 31 53 19 0 17 36 0.5 9 1
25 A Lethbridge Hood 16 16 513 22 60 82 20 0 20 55 0.4 17 1
25 B White Hood 16 11 408 22 49 71 42 1 18 62 0.3 25 17
29 J Talley Hood 16 11 349 21 50 71 39 2 13 40 0.3 7 3
30 K Curran Salisbury 16 16 556 20 31 51 20 0 46 36 1.3 23 1
30 B Wiggins Marymount (Va.) 16 13 533 20 134 154 38 2 62 51 1.2 24 36
32 C Dye Mary Washington 16 16 361 19 44 63 22 1 12 20 0.6 15 13
32 S Partonen Mary Washington 16 16 429 19 43 62 11 0 60 30 2.0 28 2
32 D Prater Hood 16 16 564 19 75 94 51 1 56 69 0.8 35 0
35 A Billy Marymount (Va.) 16 16 582 17 35 52 33 1 28 49 0.6 19 0
35 R Martin Mary Washington 12 12 319 17 23 40 22 0 38 23 1.7 21 1
35 R Owens St. Mary's (Md.) 16 2 319 17 33 50 26 0 23 37 0.6 16 0
38 E Hummel Frostburg St. 16 14 430 16 24 40 28 0 22 27 0.8 15 1
38 K Murphy York (Pa.) 16 16 520 16 45 61 29 0 30 26 1.2 15 13
38 T Petrisko St. Mary's (Md.) 16 4 255 16 33 49 31 3 7 26 0.3 21 5
41 M Dunn Salisbury 15 1 169 15 10 25 27 0 3 5 0.6 11 1
42 R Allen Wesley 16 4 361 14 20 34 30 0 17 27 0.6 32 2
42 B Arnone Frostburg St. 16 - 188 14 35 49 29 0 7 15 0.5 3 9
42 M Pearson St. Mary's (Md.) 14 2 170 14 26 40 26 1 5 18 0.3 3 3
45 S Straka Frostburg St. 16 12 445 13 43 56 32 0 55 42 1.3 40 2
45 A Wallpher York (Pa.) 16 16 505 13 36 49 35 0 74 53 1.4 53 7
47 L Byer Frostburg St. 16 15 374 12 31 43 20 1 28 29 1.0 18 6
47 G Charlton Salisbury 16 16 545 12 42 54 38 1 56 61 0.9 33 0
47 E Maerz Hood 16 9 367 12 59 71 18 0 6 24 0.2 9 3
50 A Chambliss Stevenson 13 11 369 11 23 34 15 0 19 39 0.5 10 1

View: Mobile | Desktop