2010-11 Women's Basketball Individual Statistics
| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Adamson | Frostburg St. | 15 | 3 | 10.4 | 0.9-3.3 | 26.0 | 0.0-0.1 | 0.0 | 0.3-0.6 | 55.6 | 2.1 |
| R Allen | Wesley | 16 | 4 | 22.6 | 2.1-5.6 | 37.1 | 0.0-0.4 | 0.0 | 0.9-1.4 | 65.2 | 5.1 |
| M Amponsah | Marymount (Va.) | 16 | 16 | 35.8 | 5.6-11.4 | 48.9 | 0.0-0.0 | - | 2.0-3.4 | 58.2 | 13.1 |
| B Arnone | Frostburg St. | 16 | - | 11.8 | 1.4-3.3 | 43.4 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 3.2 |
| S Basile | Frostburg St. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| A Beddia | Wesley | 16 | 16 | 34.5 | 2.8-10.1 | 27.3 | 2.0-6.9 | 29.1 | 1.0-1.4 | 69.6 | 8.5 |
| J Bettis | Stevenson | 3 | 3 | 28.0 | 2.0-8.0 | 25.0 | 0.0-1.3 | 0.0 | 3.0-4.7 | 64.3 | 7.0 |
| A Billy | Marymount (Va.) | 16 | 16 | 36.4 | 3.5-11.6 | 30.1 | 2.4-7.9 | 30.2 | 1.4-1.9 | 73.3 | 10.8 |
| J Bohenek | Marymount (Va.) | 12 | 4 | 25.3 | 3.2-6.2 | 51.4 | 0.0-0.1 | 0.0 | 1.4-2.8 | 51.5 | 7.8 |
| E Bowles | Salisbury | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| H Boyce | Hood | 8 | - | 11.5 | 0.0-1.5 | 0.0 | 0.0-1.2 | 0.0 | 0.4-0.5 | 75.0 | 0.4 |
| C Boyd | Wesley | 15 | 14 | 35.8 | 4.5-11.7 | 38.9 | 2.0-4.9 | 41.1 | 1.8-2.7 | 65.9 | 12.9 |
| K Briggs | Stevenson | 14 | - | 8.2 | 0.4-1.1 | 31.2 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 1.1 |
| C Brittingham | Hood | 3 | - | 3.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| C Brooks | Mary Washington | 16 | - | 14.5 | 0.9-3.0 | 31.2 | 0.0-0.0 | - | 1.1-1.4 | 77.3 | 2.9 |
| L Byer | Frostburg St. | 16 | 15 | 23.4 | 2.8-8.0 | 35.2 | 1.8-5.2 | 34.9 | 0.1-0.2 | 66.7 | 7.6 |
| K Byers | Hood | 16 | 4 | 9.2 | 0.1-0.4 | 14.3 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.1 |
| C Byrne | York (Pa.) | 16 | - | 5.9 | 0.3-1.3 | 23.8 | 0.1-0.1 | 50.0 | 0.6-0.8 | 75.0 | 1.2 |
| K Carlezon | Mary Washington | 11 | 1 | 9.5 | 1.0-2.3 | 44.0 | 0.0-0.0 | - | 0.6-1.0 | 63.6 | 2.6 |
| E Carrington | Frostburg St. | 16 | 3 | 16.9 | 2.2-5.3 | 41.2 | 0.0-0.0 | - | 1.9-3.4 | 54.5 | 6.2 |
| A Chambliss | Stevenson | 13 | 11 | 28.4 | 2.1-7.5 | 27.8 | 0.8-2.5 | 30.3 | 0.5-0.6 | 75.0 | 5.4 |
| G Charlton | Salisbury | 16 | 16 | 34.1 | 5.0-14.9 | 33.6 | 1.1-3.8 | 30.0 | 1.8-2.7 | 65.1 | 12.9 |
| J Conley | Stevenson | 16 | 16 | 34.8 | 4.2-13.2 | 31.8 | 1.7-5.2 | 32.5 | 1.3-1.7 | 77.8 | 11.4 |
| A Cooper | Wesley | 7 | - | 7.9 | 1.0-2.3 | 43.8 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
| A Craig | Stevenson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| L Cranmer | St. Mary's (Md.) | 4 | 1 | 6.0 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| K Curran | Salisbury | 16 | 16 | 34.8 | 2.4-8.9 | 26.6 | 1.2-5.6 | 22.2 | 1.6-2.1 | 73.5 | 7.6 |
| M Demetor | Wesley | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| A Diop | Mary Washington | 16 | - | 13.4 | 1.2-2.6 | 48.8 | 0.0-0.1 | 0.0 | 0.6-1.8 | 35.7 | 3.1 |
| M Dry | Salisbury | 15 | 10 | 23.8 | 4.0-10.6 | 37.7 | 0.1-0.1 | 100.0 | 1.2-2.3 | 52.9 | 9.3 |
| M Dunn | Salisbury | 15 | 1 | 11.3 | 0.5-2.5 | 21.6 | 0.0-0.1 | 0.0 | 0.5-0.5 | 87.5 | 1.5 |
| C Dye | Mary Washington | 16 | 16 | 22.6 | 3.2-6.8 | 46.8 | 0.0-0.0 | - | 0.1-0.8 | 16.7 | 6.5 |
| C Elliott | Marymount (Va.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Evans | Hood | 16 | 12 | 26.4 | 2.2-7.6 | 29.8 | 1.0-3.1 | 32.0 | 0.7-1.0 | 68.8 | 6.2 |
| G Exley | York (Pa.) | 16 | 5 | 20.1 | 1.1-4.0 | 26.6 | 0.7-2.4 | 28.2 | 0.0-0.2 | 0.0 | 2.8 |
| K Fischer | Marymount (Va.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| H Fuller | Wesley | 16 | 13 | 16.3 | 0.6-2.2 | 28.6 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 1.5 |
| S Gough | Marymount (Va.) | 12 | 12 | 31.8 | 1.7-5.7 | 29.4 | 0.2-0.8 | 22.2 | 1.7-2.3 | 71.4 | 5.2 |
| K Green | Salisbury | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Haley | York (Pa.) | 16 | 16 | 23.2 | 4.0-9.6 | 41.6 | 0.3-0.6 | 50.0 | 2.1-3.8 | 54.1 | 10.4 |
| K Hamelin | Marymount (Va.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| C Herman | York (Pa.) | 4 | - | 6.8 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| S Hertz | Wesley | 12 | - | 5.2 | 0.1-0.8 | 11.1 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 0.3 |
| B Hicks | York (Pa.) | 13 | 12 | 25.5 | 3.8-8.2 | 46.7 | 0.5-1.5 | 30.0 | 3.8-6.1 | 62.0 | 11.9 |
| J Hopkins | Marymount (Va.) | 7 | - | 17.1 | 1.4-3.4 | 41.7 | 0.6-1.0 | 57.1 | 1.1-1.4 | 80.0 | 4.6 |
| K Horvath | Mary Washington | 9 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| B Howes | Wesley | 2 | 1 | 15.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 2.5 |
| L Hsu | Stevenson | 5 | 4 | 24.0 | 1.0-5.4 | 18.5 | 0.4-2.0 | 20.0 | 0.2-1.4 | 14.3 | 2.6 |
| V Hudson | York (Pa.) | 9 | - | 3.4 | 0.2-0.8 | 28.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| E Hummel | Frostburg St. | 16 | 14 | 26.9 | 3.4-7.3 | 47.0 | 2.2-4.8 | 46.1 | 2.8-3.2 | 88.2 | 11.9 |










