2010-11 Women's Basketball Individual Statistics

played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Billy Marymount (Va.) 16 16 36.4 3.5-11.6 30.1 2.4-7.9 30.2 1.4-1.9 73.3 10.8
2 M Amponsah Marymount (Va.) 16 16 35.8 5.6-11.4 48.9 0.0-0.0 - 2.0-3.4 58.2 13.1
3 C Boyd Wesley 15 14 35.8 4.5-11.7 38.9 2.0-4.9 41.1 1.8-2.7 65.9 12.9
4 A Owens Wesley 16 16 35.7 6.2-12.3 50.3 0.1-0.6 20.0 3.0-4.7 64.0 15.5
5 C McKinney Salisbury 16 16 35.6 2.8-8.4 32.6 0.2-1.1 22.2 2.8-3.9 72.6 8.6
6 D Prater Hood 16 16 35.2 3.5-10.2 34.1 0.2-2.1 12.1 3.9-5.5 70.5 11.1
7 J Conley Stevenson 16 16 34.8 4.2-13.2 31.8 1.7-5.2 32.5 1.3-1.7 77.8 11.4
8 K Curran Salisbury 16 16 34.8 2.4-8.9 26.6 1.2-5.6 22.2 1.6-2.1 73.5 7.6
9 A Beddia Wesley 16 16 34.5 2.8-10.1 27.3 2.0-6.9 29.1 1.0-1.4 69.6 8.5
10 J Miller Wesley 16 16 34.2 4.4-12.6 35.1 1.1-3.9 27.4 2.0-3.1 65.3 11.9
11 G Charlton Salisbury 16 16 34.1 5.0-14.9 33.6 1.1-3.8 30.0 1.8-2.7 65.1 12.9
12 B Wiggins Marymount (Va.) 16 13 33.3 4.1-10.7 38.6 0.2-1.2 15.0 2.4-3.2 73.1 10.8
13 K Murphy York (Pa.) 16 16 32.5 2.2-7.0 31.2 1.4-4.5 30.6 0.8-1.0 75.0 6.5
14 A Lethbridge Hood 16 16 32.1 4.8-11.6 40.9 1.8-4.7 38.7 1.9-2.6 71.4 13.2
15 S Gough Marymount (Va.) 12 12 31.8 1.7-5.7 29.4 0.2-0.8 22.2 1.7-2.3 71.4 5.2
16 A Wallpher York (Pa.) 16 16 31.6 2.6-8.6 29.7 0.8-2.5 30.0 2.3-3.6 63.8 8.2
17 P Sham St. Mary's (Md.) 16 16 31.3 3.2-7.5 42.5 2.5-5.4 46.5 1.5-1.8 82.8 10.4
18 K Steiner Stevenson 16 16 31.2 2.6-6.6 38.7 0.0-0.2 0.0 3.9-6.8 57.8 9.1
19 J Roberts St. Mary's (Md.) 16 15 30.7 4.2-10.8 39.3 1.1-3.0 35.4 3.5-4.6 75.7 13.1
20 M Sharp Frostburg St. 16 16 29.8 4.6-10.5 44.0 0.1-0.2 33.3 1.4-1.9 73.3 10.7
21 M White Frostburg St. 14 13 29.1 2.7-7.2 37.6 0.0-0.0 - 1.1-2.1 55.2 6.6
22 K McGahagan Salisbury 16 10 28.9 4.2-10.9 38.3 0.2-1.6 12.0 1.3-2.5 52.5 9.9
23 A Chambliss Stevenson 13 11 28.4 2.1-7.5 27.8 0.8-2.5 30.3 0.5-0.6 75.0 5.4
24 K Wimmer Mary Washington 16 16 28.1 5.4-11.2 48.0 1.2-3.2 36.5 2.1-2.6 81.0 14.1
25 S Straka Frostburg St. 16 12 27.8 2.9-7.3 39.3 0.4-1.4 30.4 2.7-3.5 76.8 8.9
26 S Murray Stevenson 16 8 27.8 1.8-7.3 24.8 1.2-4.2 29.4 1.4-2.1 67.6 6.3
27 J Jones St. Mary's (Md.) 16 16 27.1 2.1-7.3 28.2 0.5-1.9 25.8 2.1-3.4 60.0 6.7
28 J McRae Mary Washington 16 16 26.9 5.1-10.6 48.2 0.9-2.6 33.3 1.7-2.2 75.0 12.8
29 E Hummel Frostburg St. 16 14 26.9 3.4-7.3 47.0 2.2-4.8 46.1 2.8-3.2 88.2 11.9
30 S Partonen Mary Washington 16 16 26.8 2.1-5.1 40.2 0.1-0.2 25.0 0.2-0.6 44.4 4.4
31 R Martin Mary Washington 12 12 26.6 2.8-7.3 38.6 1.7-4.1 40.8 1.1-1.8 61.9 8.4
32 K Evans Hood 16 12 26.4 2.2-7.6 29.8 1.0-3.1 32.0 0.7-1.0 68.8 6.2
33 J Sapp York (Pa.) 15 15 25.9 5.5-11.3 48.2 0.0-0.0 - 1.9-3.4 56.9 12.9
34 B Hicks York (Pa.) 13 12 25.5 3.8-8.2 46.7 0.5-1.5 30.0 3.8-6.1 62.0 11.9
35 B White Hood 16 11 25.5 3.2-8.2 38.9 0.5-1.9 26.7 3.1-4.1 76.9 10.0
36 S Spencer Marymount (Va.) 16 15 25.4 1.2-3.9 32.3 0.9-2.8 31.8 0.4-0.9 50.0 3.8
37 J Bohenek Marymount (Va.) 12 4 25.3 3.2-6.2 51.4 0.0-0.1 0.0 1.4-2.8 51.5 7.8
38 S Lewis St. Mary's (Md.) 15 15 24.3 2.4-7.0 34.3 0.0-0.0 - 2.8-3.7 76.4 7.6
39 N Sisco Salisbury 16 11 24.1 3.5-10.7 32.7 0.0-0.1 0.0 2.4-3.6 68.4 9.4
40 M Dry Salisbury 15 10 23.8 4.0-10.6 37.7 0.1-0.1 100.0 1.2-2.3 52.9 9.3
41 L Byer Frostburg St. 16 15 23.4 2.8-8.0 35.2 1.8-5.2 34.9 0.1-0.2 66.7 7.6
42 K Haley York (Pa.) 16 16 23.2 4.0-9.6 41.6 0.3-0.6 50.0 2.1-3.8 54.1 10.4
43 E Maerz Hood 16 9 22.9 1.8-5.8 31.5 0.9-3.2 26.9 0.2-0.5 50.0 4.8
44 D Poss Stevenson 16 9 22.8 2.6-6.9 37.3 0.1-0.1 100.0 1.6-2.2 69.4 6.8
45 R Allen Wesley 16 4 22.6 2.1-5.6 37.1 0.0-0.4 0.0 0.9-1.4 65.2 5.1
45 C Dye Mary Washington 16 16 22.6 3.2-6.8 46.8 0.0-0.0 - 0.1-0.8 16.7 6.5
47 J Talley Hood 16 11 21.8 0.7-2.4 28.2 0.0-0.0 - 0.3-0.9 33.3 1.7
48 G Exley York (Pa.) 16 5 20.1 1.1-4.0 26.6 0.7-2.4 28.2 0.0-0.2 0.0 2.8
49 S Pruden St. Mary's (Md.) 16 8 20.0 2.8-6.9 39.6 0.0-0.0 - 0.9-1.7 55.6 6.4
49 M Robinson Stevenson 15 3 20.0 0.3-2.1 15.6 0.1-0.7 20.0 2.2-2.9 76.7 3.0

View: Mobile | Desktop