2010-11 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Allen | Wesley | 16 | 4 | 361 | 14 | 20 | 34 | 30 | 0 | 17 | 27 | 0.6 | 32 | 2 |
| 1 | M Amponsah | Marymount (Va.) | 16 | 16 | 573 | 87 | 174 | 261 | 37 | 1 | 38 | 81 | 0.5 | 8 | 19 |
| 1 | B Arnone | Frostburg St. | 16 | - | 188 | 14 | 35 | 49 | 29 | 0 | 7 | 15 | 0.5 | 3 | 9 |
| 1 | A Beddia | Wesley | 16 | 16 | 552 | 22 | 62 | 84 | 43 | 1 | 12 | 22 | 0.5 | 24 | 17 |
| 1 | A Billy | Marymount (Va.) | 16 | 16 | 582 | 17 | 35 | 52 | 33 | 1 | 28 | 49 | 0.6 | 19 | 0 |
| 1 | C Brooks | Mary Washington | 16 | - | 232 | 23 | 33 | 56 | 29 | 1 | 7 | 30 | 0.2 | 9 | 6 |
| 1 | L Byer | Frostburg St. | 16 | 15 | 374 | 12 | 31 | 43 | 20 | 1 | 28 | 29 | 1.0 | 18 | 6 |
| 1 | K Byers | Hood | 16 | 4 | 148 | 5 | 14 | 19 | 12 | 0 | 2 | 19 | 0.1 | 3 | 0 |
| 1 | C Byrne | York (Pa.) | 16 | - | 95 | 5 | 17 | 22 | 9 | 0 | 6 | 14 | 0.4 | 0 | 1 |
| 1 | E Carrington | Frostburg St. | 16 | 3 | 271 | 5 | 25 | 30 | 24 | 1 | 26 | 25 | 1.0 | 18 | 4 |
| 1 | G Charlton | Salisbury | 16 | 16 | 545 | 12 | 42 | 54 | 38 | 1 | 56 | 61 | 0.9 | 33 | 0 |
| 1 | J Conley | Stevenson | 16 | 16 | 557 | 11 | 26 | 37 | 22 | 0 | 13 | 39 | 0.3 | 10 | 3 |
| 1 | K Curran | Salisbury | 16 | 16 | 556 | 20 | 31 | 51 | 20 | 0 | 46 | 36 | 1.3 | 23 | 1 |
| 1 | A Diop | Mary Washington | 16 | - | 214 | 29 | 42 | 71 | 31 | 0 | 7 | 31 | 0.2 | 6 | 4 |
| 1 | C Dye | Mary Washington | 16 | 16 | 361 | 19 | 44 | 63 | 22 | 1 | 12 | 20 | 0.6 | 15 | 13 |
| 1 | K Evans | Hood | 16 | 12 | 422 | 9 | 32 | 41 | 49 | 6 | 25 | 49 | 0.5 | 11 | 0 |
| 1 | G Exley | York (Pa.) | 16 | 5 | 321 | 5 | 51 | 56 | 24 | 0 | 24 | 19 | 1.3 | 3 | 8 |
| 1 | H Fuller | Wesley | 16 | 13 | 261 | 36 | 38 | 74 | 30 | 2 | 7 | 19 | 0.4 | 9 | 6 |
| 1 | K Haley | York (Pa.) | 16 | 16 | 372 | 52 | 74 | 126 | 47 | 3 | 14 | 35 | 0.4 | 14 | 18 |
| 1 | E Hummel | Frostburg St. | 16 | 14 | 430 | 16 | 24 | 40 | 28 | 0 | 22 | 27 | 0.8 | 15 | 1 |
| 1 | J Jones | St. Mary's (Md.) | 16 | 16 | 433 | 8 | 47 | 55 | 37 | 0 | 53 | 41 | 1.3 | 18 | 4 |
| 1 | S Jones | Mary Washington | 16 | - | 211 | 7 | 17 | 24 | 8 | 0 | 9 | 16 | 0.6 | 7 | 1 |
| 1 | N Kruger | Stevenson | 16 | - | 145 | 9 | 14 | 23 | 14 | 0 | 2 | 10 | 0.2 | 6 | 2 |
| 1 | A Lethbridge | Hood | 16 | 16 | 513 | 22 | 60 | 82 | 20 | 0 | 20 | 55 | 0.4 | 17 | 1 |
| 1 | E Maerz | Hood | 16 | 9 | 367 | 12 | 59 | 71 | 18 | 0 | 6 | 24 | 0.2 | 9 | 3 |
| 1 | K Maksanty | Mary Washington | 16 | - | 106 | 5 | 16 | 21 | 15 | 0 | 2 | 12 | 0.2 | 1 | 3 |
| 1 | B Matthes | Mary Washington | 16 | 3 | 212 | 6 | 16 | 22 | 12 | 0 | 6 | 10 | 0.6 | 4 | 0 |
| 1 | K McGahagan | Salisbury | 16 | 10 | 463 | 71 | 75 | 146 | 33 | 0 | 6 | 34 | 0.2 | 20 | 4 |
| 1 | C McKinney | Salisbury | 16 | 16 | 570 | 35 | 62 | 97 | 42 | 0 | 61 | 58 | 1.1 | 44 | 0 |
| 1 | J McRae | Mary Washington | 16 | 16 | 431 | 28 | 77 | 105 | 37 | 1 | 28 | 32 | 0.9 | 23 | 12 |
| 1 | J Miller | Wesley | 16 | 16 | 547 | 39 | 65 | 104 | 29 | 0 | 46 | 65 | 0.7 | 49 | 4 |
| 1 | K Mitchell | York (Pa.) | 16 | - | 134 | 2 | 8 | 10 | 20 | 0 | 10 | 18 | 0.6 | 6 | 0 |
| 1 | K Murphy | York (Pa.) | 16 | 16 | 520 | 16 | 45 | 61 | 29 | 0 | 30 | 26 | 1.2 | 15 | 13 |
| 1 | S Murray | Stevenson | 16 | 8 | 444 | 11 | 60 | 71 | 38 | 2 | 28 | 32 | 0.9 | 30 | 6 |
| 1 | A Owens | Wesley | 16 | 16 | 571 | 43 | 123 | 166 | 33 | 0 | 10 | 48 | 0.2 | 35 | 33 |
| 1 | R Owens | St. Mary's (Md.) | 16 | 2 | 319 | 17 | 33 | 50 | 26 | 0 | 23 | 37 | 0.6 | 16 | 0 |
| 1 | S Partonen | Mary Washington | 16 | 16 | 429 | 19 | 43 | 62 | 11 | 0 | 60 | 30 | 2.0 | 28 | 2 |
| 1 | B Percich | York (Pa.) | 16 | - | 318 | 27 | 32 | 59 | 26 | 0 | 22 | 29 | 0.8 | 21 | 0 |
| 1 | T Petrisko | St. Mary's (Md.) | 16 | 4 | 255 | 16 | 33 | 49 | 31 | 3 | 7 | 26 | 0.3 | 21 | 5 |
| 1 | D Poss | Stevenson | 16 | 9 | 365 | 34 | 42 | 76 | 54 | 4 | 14 | 45 | 0.3 | 15 | 11 |
| 1 | D Prater | Hood | 16 | 16 | 564 | 19 | 75 | 94 | 51 | 1 | 56 | 69 | 0.8 | 35 | 0 |
| 1 | S Pruden | St. Mary's (Md.) | 16 | 8 | 320 | 29 | 33 | 62 | 19 | 0 | 8 | 24 | 0.3 | 15 | 16 |
| 1 | J Roberts | St. Mary's (Md.) | 16 | 15 | 491 | 23 | 40 | 63 | 36 | 0 | 31 | 56 | 0.6 | 15 | 0 |
| 1 | P Sham | St. Mary's (Md.) | 16 | 16 | 501 | 10 | 34 | 44 | 21 | 1 | 26 | 27 | 1.0 | 28 | 0 |
| 1 | M Sharp | Frostburg St. | 16 | 16 | 476 | 53 | 99 | 152 | 34 | 0 | 40 | 40 | 1.0 | 24 | 19 |
| 1 | N Sisco | Salisbury | 16 | 11 | 385 | 38 | 61 | 99 | 31 | 0 | 2 | 29 | 0.1 | 26 | 30 |
| 1 | S Spencer | Marymount (Va.) | 16 | 15 | 407 | 4 | 7 | 11 | 20 | 0 | 15 | 33 | 0.5 | 5 | 1 |
| 1 | K Steiner | Stevenson | 16 | 16 | 500 | 42 | 116 | 158 | 60 | 4 | 38 | 51 | 0.7 | 41 | 33 |
| 1 | S Straka | Frostburg St. | 16 | 12 | 445 | 13 | 43 | 56 | 32 | 0 | 55 | 42 | 1.3 | 40 | 2 |
| 1 | J Talley | Hood | 16 | 11 | 349 | 21 | 50 | 71 | 39 | 2 | 13 | 40 | 0.3 | 7 | 3 |










