2010-11 Women's Basketball Individual Statistics

played in 60% of team games and made 3 fg per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 A Owens Wesley 29 29 35.3 7.1-13.8 51.1 0.3-1.3 20.6 2.4-4.0 60.8 16.8
2 J Sapp York (Pa.) 28 28 24.2 7.6-16.2 46.9 0.0-0.0 - 2.9-5.4 53.8 18.1
3 M Sharp Frostburg St. 26 26 29.4 6.6-14.4 46.2 0.1-0.2 33.3 1.5-2.1 72.5 14.8
4 K Wimmer Mary Washington 26 25 29.0 6.6-14.5 45.3 1.6-4.1 39.7 3.0-3.7 81.4 17.8
5 B Hicks York (Pa.) 26 25 25.8 4.9-10.9 45.1 0.7-2.1 31.4 5.1-7.9 63.9 15.5
6 M Amponsah Marymount (Va.) 23 23 34.8 5.6-12.6 45.0 0.0-0.0 - 2.2-3.7 60.8 13.6
7 J McRae Mary Washington 26 25 28.0 7.2-16.1 44.7 1.4-4.5 31.7 2.5-3.3 76.7 18.4
8 J Bohenek Marymount (Va.) 17 9 27.8 4.5-10.3 43.4 0.0-0.1 0.0 3.0-5.6 53.0 11.9
9 P Sham St. Mary's (Md.) 24 24 29.8 4.1-9.5 42.9 3.1-7.0 44.8 1.8-2.2 80.0 13.1
10 K Haley York (Pa.) 29 29 24.5 7.3-17.1 42.4 0.5-1.2 40.9 2.9-5.1 56.7 17.9
11 R Martin Mary Washington 21 19 27.4 4.7-11.2 42.2 2.4-5.9 41.2 1.7-2.6 67.6 13.6
12 B White Hood 24 18 25.4 5.4-12.9 42.1 0.8-2.6 30.8 4.3-5.7 75.9 16.0
13 J Roberts St. Mary's (Md.) 24 20 26.8 5.4-13.8 39.2 1.1-3.5 32.1 3.7-4.9 74.7 15.6
14 A Lethbridge Hood 24 24 32.1 5.7-14.8 38.2 2.1-5.6 38.0 3.0-3.9 75.0 16.4
15 M Dry Salisbury 24 18 23.9 6.1-16.4 37.4 0.1-0.1 100.0 2.4-4.7 50.7 14.7
16 C Boyd Wesley 27 26 37.0 5.0-13.4 37.4 1.9-4.8 39.7 2.5-3.6 70.0 14.4
17 B Wiggins Marymount (Va.) 20 17 33.6 4.6-12.2 37.4 0.2-1.5 11.5 2.4-3.6 68.3 11.8
18 D Prater Hood 24 24 34.3 4.2-11.4 37.0 0.4-2.5 17.6 4.0-6.0 67.5 12.9
19 J Miller Wesley 29 29 34.1 5.0-13.9 35.9 1.5-4.5 32.4 2.5-3.8 64.2 13.9
20 K McGahagan Salisbury 25 18 27.1 5.3-15.6 33.7 0.3-2.4 12.2 1.9-3.7 51.6 12.7
21 G Charlton Salisbury 25 24 33.6 5.9-17.5 33.5 1.2-4.2 29.2 2.0-3.2 62.7 14.9
22 A Billy Marymount (Va.) 23 23 37.4 4.5-13.8 32.4 3.0-9.4 32.2 1.6-2.3 71.4 13.6
23 N Sisco Salisbury 22 11 22.7 5.6-17.6 31.8 0.0-0.1 0.0 4.6-6.7 69.0 15.8
24 J Conley Stevenson 25 25 33.6 4.9-15.5 31.6 1.9-5.9 32.5 1.8-2.4 74.0 13.5
25 K Curran Salisbury 25 24 35.0 3.4-11.4 30.0 2.0-7.5 26.8 1.7-2.3 74.5 10.6

View: Mobile | Desktop