2010-11 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Evans | Hood | 24 | 19 | 26.5 | 2.5-7.8 | 31.4 | 1.0-3.1 | 33.8 | 0.7-1.2 | 58.6 | 6.7 |
| 1 | D Poss | Stevenson | 25 | 14 | 21.7 | 2.6-6.7 | 39.5 | 0.0-0.0 | 100.0 | 1.6-2.3 | 67.2 | 6.9 |
| 1 | K Steiner | Stevenson | 25 | 25 | 29.5 | 2.4-6.3 | 38.2 | 0.0-0.2 | 0.0 | 3.3-5.6 | 59.0 | 8.1 |
| 4 | M Amponsah | Marymount (Va.) | 23 | 23 | 34.8 | 4.9-10.9 | 45.0 | 0.0-0.0 | - | 2.0-3.2 | 60.8 | 11.8 |
| 5 | K Haley | York (Pa.) | 29 | 29 | 24.5 | 4.4-10.5 | 42.4 | 0.3-0.8 | 40.9 | 1.8-3.1 | 56.7 | 11.0 |
| 5 | M Nagle | Salisbury | 16 | - | 8.4 | 0.6-1.7 | 37.0 | 0.1-0.2 | 25.0 | 0.8-1.1 | 72.2 | 2.1 |
| 5 | T Petrisko | St. Mary's (Md.) | 24 | 5 | 15.7 | 2.0-5.8 | 35.3 | 0.0-0.0 | - | 1.8-2.7 | 66.2 | 5.9 |
| 8 | A Beddia | Wesley | 29 | 28 | 34.2 | 2.8-9.6 | 28.8 | 1.9-6.6 | 28.3 | 1.1-1.8 | 58.5 | 8.4 |
| 8 | C Brooks | Mary Washington | 26 | 1 | 13.3 | 0.9-2.8 | 31.5 | 0.0-0.0 | - | 0.8-1.1 | 72.4 | 2.6 |
| 8 | G Charlton | Salisbury | 25 | 24 | 33.6 | 4.9-14.7 | 33.5 | 1.0-3.6 | 29.2 | 1.7-2.7 | 62.7 | 12.6 |
| 8 | M Dry | Salisbury | 24 | 18 | 23.9 | 3.7-9.8 | 37.4 | 0.0-0.0 | 100.0 | 1.4-2.8 | 50.7 | 8.8 |
| 8 | H Fuller | Wesley | 29 | 19 | 16.9 | 0.8-2.0 | 37.3 | 0.0-0.0 | 0.0 | 0.3-0.3 | 80.0 | 1.8 |
| 8 | R Martin | Mary Washington | 21 | 19 | 27.4 | 3.2-7.7 | 42.2 | 1.7-4.0 | 41.2 | 1.2-1.8 | 67.6 | 9.3 |
| 8 | K McGahagan | Salisbury | 25 | 18 | 27.1 | 3.6-10.6 | 33.7 | 0.2-1.6 | 12.2 | 1.3-2.5 | 51.6 | 8.6 |
| 8 | S Murray | Stevenson | 25 | 10 | 26.6 | 2.0-7.1 | 28.2 | 1.2-4.3 | 29.0 | 1.2-1.9 | 62.5 | 6.4 |
| 8 | D Prater | Hood | 24 | 24 | 34.3 | 3.6-9.8 | 37.0 | 0.4-2.1 | 17.6 | 3.5-5.1 | 67.5 | 11.1 |
| 8 | J Talley | Hood | 24 | 17 | 22.5 | 1.0-3.2 | 32.5 | 0.0-0.0 | - | 0.5-1.6 | 34.2 | 2.6 |
| 8 | B White | Hood | 24 | 18 | 25.4 | 3.5-8.2 | 42.1 | 0.5-1.6 | 30.8 | 2.8-3.6 | 75.9 | 10.2 |
| 8 | B Wiggins | Marymount (Va.) | 20 | 17 | 33.6 | 3.8-10.3 | 37.4 | 0.2-1.3 | 11.5 | 2.0-3.0 | 68.3 | 9.9 |
| 20 | D Adamson | Frostburg St. | 21 | 3 | 8.7 | 0.7-2.8 | 25.4 | 0.0-0.0 | 0.0 | 0.2-0.4 | 55.6 | 1.7 |
| 20 | J Bettis | Stevenson | 5 | 3 | 24.2 | 2.0-7.4 | 27.0 | 0.2-1.6 | 12.5 | 3.4-4.6 | 73.9 | 7.6 |
| 20 | A Billy | Marymount (Va.) | 23 | 23 | 37.4 | 4.2-12.9 | 32.4 | 2.8-8.8 | 32.2 | 1.5-2.1 | 71.4 | 12.7 |
| 20 | K Briggs | Stevenson | 23 | - | 9.5 | 0.3-1.3 | 24.1 | 0.0-0.0 | - | 0.3-1.0 | 26.1 | 0.9 |
| 20 | L Byer | Frostburg St. | 26 | 24 | 24.0 | 2.9-8.9 | 32.9 | 1.7-5.7 | 30.4 | 0.2-0.4 | 36.4 | 7.7 |
| 20 | E Carrington | Frostburg St. | 26 | 8 | 16.9 | 2.1-5.8 | 35.5 | 0.0-0.0 | - | 1.7-3.3 | 50.6 | 5.8 |
| 20 | C Dye | Mary Washington | 26 | 25 | 24.4 | 2.9-7.1 | 40.8 | 0.0-0.0 | - | 0.4-0.9 | 41.7 | 6.2 |
| 20 | S Gough | Marymount (Va.) | 15 | 14 | 32.1 | 1.7-5.7 | 29.4 | 0.1-0.6 | 22.2 | 1.4-1.9 | 72.4 | 4.9 |
| 20 | B Hicks | York (Pa.) | 26 | 25 | 25.8 | 3.2-7.0 | 45.1 | 0.4-1.3 | 31.4 | 3.3-5.1 | 63.9 | 10.0 |
| 20 | B Howes | Wesley | 5 | 4 | 18.0 | 1.6-4.8 | 33.3 | 0.0-0.2 | 0.0 | 0.6-1.2 | 50.0 | 3.8 |
| 20 | S Jones | Mary Washington | 25 | - | 12.7 | 0.8-3.3 | 24.4 | 0.6-2.4 | 26.7 | 0.2-0.4 | 45.5 | 2.4 |
| 20 | C McKinney | Salisbury | 25 | 24 | 34.4 | 2.7-8.2 | 33.3 | 0.3-1.2 | 26.7 | 2.9-4.1 | 70.9 | 8.7 |
| 20 | J McRae | Mary Washington | 26 | 25 | 28.0 | 5.0-11.3 | 44.7 | 1.0-3.2 | 31.7 | 1.8-2.3 | 76.7 | 12.8 |
| 20 | J Miller | Wesley | 29 | 29 | 34.1 | 4.3-11.9 | 35.9 | 1.2-3.8 | 32.4 | 2.1-3.3 | 64.2 | 11.9 |
| 20 | R Morris | Salisbury | 5 | - | 5.2 | 0.2-2.4 | 8.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| 20 | C Nixon | Hood | 17 | 2 | 12.4 | 0.9-2.6 | 33.3 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 2.3 |
| 20 | A Owens | Wesley | 29 | 29 | 35.3 | 6.2-12.2 | 51.1 | 0.2-1.2 | 20.6 | 2.1-3.5 | 60.8 | 14.9 |
| 20 | M Pearson | St. Mary's (Md.) | 23 | 3 | 11.7 | 1.4-3.9 | 36.0 | 0.0-0.0 | - | 0.9-1.6 | 55.6 | 3.7 |
| 20 | P Sham | St. Mary's (Md.) | 24 | 24 | 29.8 | 3.0-7.1 | 42.9 | 2.3-5.2 | 44.8 | 1.3-1.7 | 80.0 | 9.8 |
| 20 | M Shockman | Marymount (Va.) | 7 | - | 9.7 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.4 |
| 20 | N Sisco | Salisbury | 22 | 11 | 22.7 | 3.2-10.0 | 31.8 | 0.0-0.0 | 0.0 | 2.6-3.8 | 69.0 | 9.0 |
| 20 | J Tomesheski | Marymount (Va.) | 10 | 8 | 29.7 | 1.0-3.9 | 25.6 | 0.0-0.1 | 0.0 | 0.2-1.0 | 20.0 | 2.2 |
| 20 | K Wearden | Marymount (Va.) | 14 | - | 10.0 | 0.4-1.6 | 27.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 0.9 |
| 20 | K Wimmer | Mary Washington | 26 | 25 | 29.0 | 4.8-10.5 | 45.3 | 1.2-3.0 | 39.7 | 2.2-2.7 | 81.4 | 12.9 |
| 44 | R Allen | Wesley | 29 | 8 | 22.1 | 2.0-5.8 | 34.1 | 0.1-0.7 | 15.0 | 0.8-1.5 | 53.5 | 4.8 |
| 44 | B Arnone | Frostburg St. | 26 | 1 | 13.2 | 1.6-3.4 | 46.1 | 0.0-0.0 | 0.0 | 0.8-1.3 | 66.7 | 4.0 |
| 44 | J Bohenek | Marymount (Va.) | 17 | 9 | 27.8 | 3.1-7.2 | 43.4 | 0.0-0.1 | 0.0 | 2.1-3.9 | 53.0 | 8.3 |
| 44 | H Boyce | Hood | 9 | - | 11.9 | 0.1-1.7 | 6.7 | 0.1-1.4 | 7.7 | 0.6-0.7 | 83.3 | 0.9 |
| 44 | C Boyd | Wesley | 27 | 26 | 37.0 | 4.6-12.4 | 37.4 | 1.8-4.5 | 39.7 | 2.3-3.3 | 70.0 | 13.4 |
| 44 | C Brittingham | Hood | 9 | - | 8.6 | 0.2-1.2 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 44 | K Byers | Hood | 24 | 6 | 9.5 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 0.1-0.1 | 66.7 | 0.2 |










