2010-11 Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Wiggins | Marymount (Va.) | 16 | 13 | 33.3 | 1.2 | 8.4 | 9.6 | 2.4 | 0.1 | 3.9 | 3.2 | 1.2 | 1.5 | 2.2 |
| 2 | A Owens | Wesley | 16 | 16 | 35.7 | 2.7 | 7.7 | 10.4 | 2.1 | 0.0 | 0.6 | 3.0 | 0.2 | 2.2 | 2.1 |
| 2 | K Steiner | Stevenson | 16 | 16 | 31.2 | 2.6 | 7.2 | 9.9 | 3.8 | 0.2 | 2.4 | 3.2 | 0.7 | 2.6 | 2.1 |
| 4 | N Sisco | Salisbury | 16 | 11 | 24.1 | 2.4 | 3.8 | 6.2 | 1.9 | 0.0 | 0.1 | 1.8 | 0.1 | 1.6 | 1.9 |
| 5 | J Sapp | York (Pa.) | 15 | 15 | 25.9 | 1.5 | 2.8 | 4.3 | 2.0 | 0.0 | 0.7 | 1.5 | 0.5 | 0.4 | 1.3 |
| 6 | M Amponsah | Marymount (Va.) | 16 | 16 | 35.8 | 5.4 | 10.9 | 16.3 | 2.3 | 0.1 | 2.4 | 5.1 | 0.5 | 0.5 | 1.2 |
| 6 | M Sharp | Frostburg St. | 16 | 16 | 29.8 | 3.3 | 6.2 | 9.5 | 2.1 | 0.0 | 2.5 | 2.5 | 1.0 | 1.5 | 1.2 |
| 8 | K Haley | York (Pa.) | 16 | 16 | 23.2 | 3.2 | 4.6 | 7.9 | 2.9 | 0.2 | 0.9 | 2.2 | 0.4 | 0.9 | 1.1 |
| 9 | A Beddia | Wesley | 16 | 16 | 34.5 | 1.4 | 3.9 | 5.2 | 2.7 | 0.1 | 0.8 | 1.4 | 0.5 | 1.5 | 1.1 |
| 9 | B White | Hood | 16 | 11 | 25.5 | 1.4 | 3.1 | 4.4 | 2.6 | 0.1 | 1.1 | 3.9 | 0.3 | 1.6 | 1.1 |
| 11 | S Pruden | St. Mary's (Md.) | 16 | 8 | 20.0 | 1.8 | 2.1 | 3.9 | 1.2 | 0.0 | 0.5 | 1.5 | 0.3 | 0.9 | 1.0 |
| 12 | C Dye | Mary Washington | 16 | 16 | 22.6 | 1.2 | 2.8 | 3.9 | 1.4 | 0.1 | 0.8 | 1.2 | 0.6 | 0.9 | 0.8 |
| 12 | K Murphy | York (Pa.) | 16 | 16 | 32.5 | 1.0 | 2.8 | 3.8 | 1.8 | 0.0 | 1.9 | 1.6 | 1.2 | 0.9 | 0.8 |
| 14 | J McRae | Mary Washington | 16 | 16 | 26.9 | 1.8 | 4.8 | 6.6 | 2.3 | 0.1 | 1.8 | 2.0 | 0.9 | 1.4 | 0.8 |
| 15 | D Poss | Stevenson | 16 | 9 | 22.8 | 2.1 | 2.6 | 4.8 | 3.4 | 0.2 | 0.9 | 2.8 | 0.3 | 0.9 | 0.7 |
| 16 | B Arnone | Frostburg St. | 16 | - | 11.8 | 0.9 | 2.2 | 3.1 | 1.8 | 0.0 | 0.4 | 0.9 | 0.5 | 0.2 | 0.6 |
| 17 | R Parker | Stevenson | 11 | 10 | 19.9 | 2.1 | 4.7 | 6.8 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.5 |
| 18 | G Exley | York (Pa.) | 16 | 5 | 20.1 | 0.3 | 3.2 | 3.5 | 1.5 | 0.0 | 1.5 | 1.2 | 1.3 | 0.2 | 0.5 |
| 19 | C Boyd | Wesley | 15 | 14 | 35.8 | 0.6 | 2.9 | 3.5 | 1.9 | 0.0 | 5.3 | 4.1 | 1.3 | 1.5 | 0.5 |
| 20 | M Sloan | York (Pa.) | 13 | - | 6.3 | 0.3 | 0.8 | 1.2 | 0.5 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.5 |
| 21 | A Wallpher | York (Pa.) | 16 | 16 | 31.6 | 0.8 | 2.2 | 3.1 | 2.2 | 0.0 | 4.6 | 3.3 | 1.4 | 3.3 | 0.4 |
| 21 | K Wimmer | Mary Washington | 16 | 16 | 28.1 | 1.4 | 3.7 | 5.1 | 1.9 | 0.0 | 2.8 | 2.1 | 1.3 | 1.7 | 0.4 |
| 23 | D Adamson | Frostburg St. | 15 | 3 | 10.4 | 0.6 | 1.3 | 1.9 | 1.7 | 0.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 |
| 24 | C Brooks | Mary Washington | 16 | - | 14.5 | 1.4 | 2.1 | 3.5 | 1.8 | 0.1 | 0.4 | 1.9 | 0.2 | 0.6 | 0.4 |
| 24 | L Byer | Frostburg St. | 16 | 15 | 23.4 | 0.8 | 1.9 | 2.7 | 1.2 | 0.1 | 1.8 | 1.8 | 1.0 | 1.1 | 0.4 |
| 24 | H Fuller | Wesley | 16 | 13 | 16.3 | 2.2 | 2.4 | 4.6 | 1.9 | 0.1 | 0.4 | 1.2 | 0.4 | 0.6 | 0.4 |
| 24 | S Murray | Stevenson | 16 | 8 | 27.8 | 0.7 | 3.8 | 4.4 | 2.4 | 0.1 | 1.8 | 2.0 | 0.9 | 1.9 | 0.4 |
| 28 | T Petrisko | St. Mary's (Md.) | 16 | 4 | 15.9 | 1.0 | 2.1 | 3.1 | 1.9 | 0.2 | 0.4 | 1.6 | 0.3 | 1.3 | 0.3 |
| 29 | K Carlezon | Mary Washington | 11 | 1 | 9.5 | 0.9 | 0.7 | 1.6 | 0.7 | 0.0 | 0.6 | 0.4 | 1.8 | 0.5 | 0.3 |
| 30 | E Carrington | Frostburg St. | 16 | 3 | 16.9 | 0.3 | 1.6 | 1.9 | 1.5 | 0.1 | 1.6 | 1.6 | 1.0 | 1.1 | 0.2 |
| 30 | A Diop | Mary Washington | 16 | - | 13.4 | 1.8 | 2.6 | 4.4 | 1.9 | 0.0 | 0.4 | 1.9 | 0.2 | 0.4 | 0.2 |
| 30 | J Jones | St. Mary's (Md.) | 16 | 16 | 27.1 | 0.5 | 2.9 | 3.4 | 2.3 | 0.0 | 3.3 | 2.6 | 1.3 | 1.1 | 0.2 |
| 30 | K McGahagan | Salisbury | 16 | 10 | 28.9 | 4.4 | 4.7 | 9.1 | 2.1 | 0.0 | 0.4 | 2.1 | 0.2 | 1.2 | 0.2 |
| 30 | J Miller | Wesley | 16 | 16 | 34.2 | 2.4 | 4.1 | 6.5 | 1.8 | 0.0 | 2.9 | 4.1 | 0.7 | 3.1 | 0.2 |
| 35 | B Hicks | York (Pa.) | 13 | 12 | 25.5 | 2.4 | 4.0 | 6.4 | 3.5 | 0.1 | 1.3 | 3.2 | 0.4 | 1.0 | 0.2 |
| 36 | M Pearson | St. Mary's (Md.) | 14 | 2 | 12.1 | 1.0 | 1.9 | 2.9 | 1.9 | 0.1 | 0.4 | 1.3 | 0.3 | 0.2 | 0.2 |
| 37 | M Dry | Salisbury | 15 | 10 | 23.8 | 3.3 | 2.7 | 6.0 | 2.1 | 0.1 | 0.6 | 2.3 | 0.3 | 0.8 | 0.2 |
| 38 | J Conley | Stevenson | 16 | 16 | 34.8 | 0.7 | 1.6 | 2.3 | 1.4 | 0.0 | 0.8 | 2.4 | 0.3 | 0.6 | 0.2 |
| 38 | E Maerz | Hood | 16 | 9 | 22.9 | 0.8 | 3.7 | 4.4 | 1.1 | 0.0 | 0.4 | 1.5 | 0.2 | 0.6 | 0.2 |
| 38 | K Maksanty | Mary Washington | 16 | - | 6.6 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.1 | 0.8 | 0.2 | 0.1 | 0.2 |
| 38 | J Talley | Hood | 16 | 11 | 21.8 | 1.3 | 3.1 | 4.4 | 2.4 | 0.1 | 0.8 | 2.5 | 0.3 | 0.4 | 0.2 |
| 42 | C Nixon | Hood | 15 | 1 | 11.8 | 0.7 | 1.7 | 2.5 | 1.9 | 0.1 | 0.3 | 1.3 | 0.2 | 0.1 | 0.1 |
| 42 | T Russell | Salisbury | 15 | - | 9.1 | 0.5 | 0.5 | 1.0 | 1.3 | 0.0 | 0.5 | 0.5 | 1.1 | 0.5 | 0.1 |
| 44 | R Allen | Wesley | 16 | 4 | 22.6 | 0.9 | 1.2 | 2.1 | 1.9 | 0.0 | 1.1 | 1.7 | 0.6 | 2.0 | 0.1 |
| 44 | N Kruger | Stevenson | 16 | - | 9.1 | 0.6 | 0.9 | 1.4 | 0.9 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 44 | S Partonen | Mary Washington | 16 | 16 | 26.8 | 1.2 | 2.7 | 3.9 | 0.7 | 0.0 | 3.8 | 1.9 | 2.0 | 1.8 | 0.1 |
| 44 | S Straka | Frostburg St. | 16 | 12 | 27.8 | 0.8 | 2.7 | 3.5 | 2.0 | 0.0 | 3.4 | 2.6 | 1.3 | 2.5 | 0.1 |
| 48 | C Overholt | Mary Washington | 10 | - | 8.2 | 0.5 | 1.6 | 2.1 | 0.6 | 0.0 | 0.1 | 1.0 | 0.1 | 0.5 | 0.1 |
| 48 | M Stambaugh | Frostburg St. | 10 | - | 5.3 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.1 |
| 50 | J Bohenek | Marymount (Va.) | 12 | 4 | 25.3 | 1.8 | 2.6 | 4.4 | 1.6 | 0.0 | 1.4 | 3.0 | 0.5 | 0.8 | 0.1 |










