2010-11 Women's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Boyd Wesley 27 26 37.0 4.6-12.4 37.4 1.8-4.5 39.7 2.3-3.3 70.0 13.4
2 A Wallpher York (Pa.) 29 29 31.6 2.2-8.3 26.4 0.4-1.9 23.2 2.0-3.4 58.2 6.8
3 C McKinney Salisbury 25 24 34.4 2.7-8.2 33.3 0.3-1.2 26.7 2.9-4.1 70.9 8.7
4 D Prater Hood 24 24 34.3 3.6-9.8 37.0 0.4-2.1 17.6 3.5-5.1 67.5 11.1
5 J Jones St. Mary's (Md.) 25 25 27.2 2.3-7.2 31.5 0.5-1.8 28.3 2.1-3.6 57.8 7.2
6 S Partonen Mary Washington 26 25 27.7 2.2-6.2 35.8 0.1-0.7 17.6 0.5-0.9 54.2 5.1
7 K Wimmer Mary Washington 26 25 29.0 4.8-10.5 45.3 1.2-3.0 39.7 2.2-2.7 81.4 12.9
8 G Charlton Salisbury 25 24 33.6 4.9-14.7 33.5 1.0-3.6 29.2 1.7-2.7 62.7 12.6
9 B Wiggins Marymount (Va.) 20 17 33.6 3.8-10.3 37.4 0.2-1.3 11.5 2.0-3.0 68.3 9.9
10 J Miller Wesley 29 29 34.1 4.3-11.9 35.9 1.2-3.8 32.4 2.1-3.3 64.2 11.9
10 S Straka Frostburg St. 26 14 25.5 2.7-6.9 39.4 0.5-1.3 35.3 2.3-2.9 80.0 8.2
12 K Curran Salisbury 25 24 35.0 3.0-10.0 30.0 1.8-6.6 26.8 1.5-2.0 74.5 9.3
13 K Steiner Stevenson 25 25 29.5 2.4-6.3 38.2 0.0-0.2 0.0 3.3-5.6 59.0 8.1
14 R Martin Mary Washington 21 19 27.4 3.2-7.7 42.2 1.7-4.0 41.2 1.2-1.8 67.6 9.3
15 M Sharp Frostburg St. 26 26 29.4 4.9-10.6 46.2 0.0-0.1 33.3 1.1-1.5 72.5 10.9
16 K Murphy York (Pa.) 29 29 32.4 2.4-7.0 34.7 1.7-4.8 34.3 0.8-1.0 79.3 7.3
17 M Amponsah Marymount (Va.) 23 23 34.8 4.9-10.9 45.0 0.0-0.0 - 2.0-3.2 60.8 11.8
18 J McRae Mary Washington 26 25 28.0 5.0-11.3 44.7 1.0-3.2 31.7 1.8-2.3 76.7 12.8
18 S Murray Stevenson 25 10 26.6 2.0-7.1 28.2 1.2-4.3 29.0 1.2-1.9 62.5 6.4
20 J Roberts St. Mary's (Md.) 24 20 26.8 3.6-9.2 39.2 0.8-2.3 32.1 2.5-3.3 74.7 10.5
20 P Sham St. Mary's (Md.) 24 24 29.8 3.0-7.1 42.9 2.3-5.2 44.8 1.3-1.7 80.0 9.8
20 M White Frostburg St. 24 23 28.9 2.8-7.2 38.5 0.0-0.0 0.0 1.3-2.4 56.1 6.9
23 G Exley York (Pa.) 29 5 19.2 1.1-3.8 28.2 0.6-2.0 27.1 0.2-0.4 58.3 2.9
24 L Byer Frostburg St. 26 24 24.0 2.9-8.9 32.9 1.7-5.7 30.4 0.2-0.4 36.4 7.7
25 K Evans Hood 24 19 26.5 2.5-7.8 31.4 1.0-3.1 33.8 0.7-1.2 58.6 6.7
26 A Lethbridge Hood 24 24 32.1 4.5-11.9 38.2 1.7-4.5 38.0 2.4-3.2 75.0 13.2
27 A Billy Marymount (Va.) 23 23 37.4 4.2-12.9 32.4 2.8-8.8 32.2 1.5-2.1 71.4 12.7
27 E Carrington Frostburg St. 26 8 16.9 2.1-5.8 35.5 0.0-0.0 - 1.7-3.3 50.6 5.8
29 S Gough Marymount (Va.) 15 14 32.1 1.7-5.7 29.4 0.1-0.6 22.2 1.4-1.9 72.4 4.9
29 B Hicks York (Pa.) 26 25 25.8 3.2-7.0 45.1 0.4-1.3 31.4 3.3-5.1 63.9 10.0
29 E Hummel Frostburg St. 26 21 26.0 2.9-6.8 42.6 1.8-4.5 40.7 2.5-2.9 86.8 10.2
32 R Allen Wesley 29 8 22.1 2.0-5.8 34.1 0.1-0.7 15.0 0.8-1.5 53.5 4.8
33 R Owens St. Mary's (Md.) 25 5 18.0 1.8-4.6 38.3 0.7-2.0 34.0 1.1-1.6 70.0 5.3
34 B Percich York (Pa.) 29 - 16.4 0.9-3.0 30.7 0.2-0.9 24.0 0.8-1.3 61.5 2.9
35 J Bohenek Marymount (Va.) 17 9 27.8 3.1-7.2 43.4 0.0-0.1 0.0 2.1-3.9 53.0 8.3
36 A Chambliss Stevenson 19 17 27.8 2.1-7.4 27.7 0.8-2.9 29.1 0.6-0.9 70.6 5.6
36 S Lewis St. Mary's (Md.) 24 22 24.4 2.8-7.7 35.7 0.0-0.0 - 3.1-4.2 75.0 8.6
38 K Haley York (Pa.) 29 29 24.5 4.4-10.5 42.4 0.3-0.8 40.9 1.8-3.1 56.7 11.0
39 A Beddia Wesley 29 28 34.2 2.8-9.6 28.8 1.9-6.6 28.3 1.1-1.8 58.5 8.4
40 D Poss Stevenson 25 14 21.7 2.6-6.7 39.5 0.0-0.0 100.0 1.6-2.3 67.2 6.9
41 J Conley Stevenson 25 25 33.6 4.1-13.0 31.6 1.6-4.9 32.5 1.5-2.0 74.0 11.3
41 J Kimmel Frostburg St. 23 9 18.9 1.5-5.1 29.9 0.5-1.8 26.8 0.3-0.5 66.7 3.9
41 A Owens Wesley 29 29 35.3 6.2-12.2 51.1 0.2-1.2 20.6 2.1-3.5 60.8 14.9
44 A Payne St. Mary's (Md.) 22 3 15.4 1.1-4.0 27.0 0.1-1.1 12.0 0.1-0.4 33.3 2.5
44 J Talley Hood 24 17 22.5 1.0-3.2 32.5 0.0-0.0 - 0.5-1.6 34.2 2.6
44 B White Hood 24 18 25.4 3.5-8.2 42.1 0.5-1.6 30.8 2.8-3.6 75.9 10.2
47 C Dye Mary Washington 26 25 24.4 2.9-7.1 40.8 0.0-0.0 - 0.4-0.9 41.7 6.2
47 K Mitchell York (Pa.) 29 - 8.3 0.4-2.7 16.7 0.2-1.3 13.2 0.5-0.7 71.4 1.6
49 J Sapp York (Pa.) 28 28 24.2 4.6-9.8 46.9 0.0-0.0 - 1.8-3.2 53.8 11.0
49 S Spencer Marymount (Va.) 21 18 26.0 1.5-4.4 33.7 1.1-3.2 35.3 0.6-1.0 60.0 4.7

View: Mobile | Desktop