Sam Partonen | #15 | g | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.1 | 35.8 | 17.6 | 54.2 | 3.8 | 3.4 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Salisbury | W, 55-49 |
| Feb 9 | Hood | W, 58-21 |
| Feb 12 | York (Pa.) | W, 65-38 |
| Feb 16 | at Stevenson | W, 55-36 |
| Feb 19 | Wesley | W, 61-48 |
| Feb 24 | Wesley | L, 54-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15th | 16 | 37th |
| Games started | 25 | 10th | 16 | 16th |
| Minutes | 720 | 19th | 429 | 27th |
| Minutes per game | 27.7 | 25th | 26.8 | 30th |
| FG | 58-162 | 39th | 33-82 | 43rd |
| FG Pct | 35.8 | - | 40.2 | - |
| 3PT | 3-17 | 48th | 1-4 | 56th |
| 3PT Pct | 17.6 | - | 25.0 | - |
| FT | 13-24 | 57th | 4-9 | 73rd |
| FT Pct | 54.2 | - | 44.4 | - |
| Off rebounds | 31 | 32nd | 19 | 33rd |
| Def rebounds | 67 | 33rd | 43 | 29th |
| Total rebounds | 98 | 34th | 62 | 31st |
| Rebounds per game | 3.8 | 33rd | 3.9 | 32nd |
| Personal fouls | 21 | 44th | 11 | 43rd |
| Disqualifications | 0 | 44th | 0 | 86th |
| Assists | 89 | 6th | 60 | 5th |
| Turnovers | 45 | 42nd | 30 | 40th |
| Assist to turnover ratio | 2.0 | 1st | 2.0 | 1st |
| Steals | 47 | 10th | 28 | 11th |
| Blocks | 3 | 49th | 2 | 46th |
| Points | 132 | 46th | 71 | 47th |
| Points per game | 5.1 | 48th | 4.4 | 50th |
| Points per 40 min | 7.3 | 63rd | 6.6 | 65th |










