Milan Dry | #05 | G | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.8 | 37.4 | 100.0 | 50.7 | 5.8 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Marymount (Va.) | W, 53-39 |
| Feb 5 | Mary Washington | L, 55-49 |
| Feb 9 | St. Mary's (Md.) | L, 61-60 |
| Feb 12 | Frostburg St. | L, 69-59 |
| Feb 16 | at Hood | W, 63-57 |
| Feb 19 | at York (Pa.) | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 39th | 15 | 58th |
| Games started | 18 | 34th | 10 | 42nd |
| Minutes | 573 | 39th | 357 | 43rd |
| Minutes per game | 23.9 | 42nd | 23.8 | 40th |
| FG | 88-235 | 15th | 60-159 | 16th |
| FG Pct | 37.4 | 15th | 37.7 | 19th |
| 3PT | 1-1 | 60th | 1-1 | 51st |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 34-67 | 32nd | 18-34 | 37th |
| FT Pct | 50.7 | - | 52.9 | - |
| Off rebounds | 76 | 5th | 50 | 5th |
| Def rebounds | 63 | 34th | 40 | 35th |
| Total rebounds | 139 | 15th | 90 | 13th |
| Rebounds per game | 5.8 | 15th | 6.0 | 15th |
| Personal fouls | 55 | 100th | 32 | 92nd |
| Disqualifications | 2 | 8th | 1 | 19th |
| Assists | 15 | 54th | 9 | 54th |
| Turnovers | 56 | 31st | 35 | 28th |
| Assist to turnover ratio | 0.3 | 71st | 0.3 | 71st |
| Steals | 22 | 40th | 12 | 44th |
| Blocks | 4 | 39th | 3 | 36th |
| Points | 211 | 25th | 139 | 25th |
| Points per game | 8.8 | 24th | 9.3 | 23rd |
| Points per 40 min | 14.7 | 16th | 15.6 | 13th |










