Marche Pearson | #32 | G | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.7 | 36.0 | - | 55.6 | 2.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at York (Pa.) | L, 69-51 |
| Feb 5 | Marymount (Va.) | L, 66-62 |
| Feb 9 | at Salisbury | W, 61-60 |
| Feb 12 | Wesley | L, 62-59 |
| Feb 19 | at Frostburg St. | L, 83-65 |
| Feb 22 | at York (Pa.) | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 60th | 14 | 69th |
| Games started | 3 | 61st | 2 | 63rd |
| Minutes | 269 | 67th | 170 | 66th |
| Minutes per game | 11.7 | 67th | 12.1 | 64th |
| FG | 32-89 | 52nd | 21-58 | 52nd |
| FG Pct | 36.0 | - | 36.2 | - |
| 3PT | 0-0 | 106th | 0-0 | 106th |
| 3PT Pct | - | - | - | - |
| FT | 20-36 | 49th | 13-24 | 46th |
| FT Pct | 55.6 | - | 54.2 | - |
| Off rebounds | 24 | 42nd | 14 | 44th |
| Def rebounds | 40 | 55th | 26 | 55th |
| Total rebounds | 64 | 53rd | 40 | 54th |
| Rebounds per game | 2.8 | 52nd | 2.9 | 51st |
| Personal fouls | 39 | 75th | 26 | 75th |
| Disqualifications | 1 | 20th | 1 | 24th |
| Assists | 9 | 66th | 5 | 71st |
| Turnovers | 29 | 65th | 18 | 66th |
| Assist to turnover ratio | 0.3 | 64th | 0.3 | 68th |
| Steals | 11 | 59th | 3 | 81st |
| Blocks | 4 | 39th | 3 | 40th |
| Points | 84 | 54th | 55 | 53rd |
| Points per game | 3.7 | 54th | 3.9 | 53rd |
| Points per 40 min | 12.5 | 33rd | 12.9 | 25th |









