Maame Amponsah | #32 | F | Marymount (Va.)

gp pts/g fg % 3pt % ft % reb/g a/g
23 11.8 45.0 - 60.8 15.6 2.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Randolph-Macon L, 86-64 1 33 3-10 30.0 0-0 - 5-5 100.0 11
Nov 20 Neumann L, 54-35 1 40 5-10 50.0 0-0 - 2-2 100.0 12
Nov 21 Redlands L, 68-48 1 30 4-15 26.7 0-0 - 3-4 75.0 11
Dec 1 at Frostburg St. W, 49-40 1 32 9-17 52.9 0-0 - 2-4 50.0 20
Dec 4 York (Pa.) L, 54-44 1 39 3-13 23.1 0-0 - 5-8 62.5 11
Dec 8 at Salisbury W, 85-70 1 38 7-12 58.3 0-0 - 6-9 66.7 20
Dec 11 at Mary Washington W, 53-52 1 35 7-12 58.3 0-0 - 1-3 33.3 15
Dec 22 at TCNJ W, 44-42 1 38 6-13 46.2 0-0 - 0-2 0.0 12
Jan 1 vs. Manhattanville L, 59-56 1 38 2-10 20.0 0-0 - 1-2 50.0 5
Jan 2 vs. Staten Island W, 61-58 1 18 1-4 25.0 0-0 - 0-0 - 2
Jan 5 St. Mary's (Md.) W, 57-56 1 38 4-11 36.4 0-0 - 2-4 50.0 10
Jan 8 at Hood W, 69-33 1 30 5-8 62.5 0-0 - 1-4 25.0 11
Jan 10 Rowan   - - - - - - - - -
Jan 15 Stevenson W, 43-26 1 34 3-7 42.9 0-0 - 2-3 66.7 8
Jan 19 Wesley W, 47-42 1 40 6-9 66.7 0-0 - 1-1 100.0 13
Jan 22 at York (Pa.) L, 54-38 1 31 2-7 28.6 0-0 - 3-4 75.0 7
Jan 31 Mary Washington L, 45-21 1 40 4-10 40.0 0-0 - 0-0 - 8
Feb 2 Salisbury L, 53-39 1 39 8-14 57.1 0-0 - 1-3 33.3 17
Feb 5 at St. Mary's (Md.) W, 66-62 1 29 8-18 44.4 0-0 - 3-3 100.0 19
Feb 9 at Wesley L, 61-52 1 38 5-13 38.5 0-0 - 1-2 50.0 11
Feb 12 Hood W, 58-51 1 36 7-12 58.3 0-0 - 2-4 50.0 16
Feb 16 Frostburg St. W, 53-38 1 35 5-10 50.0 0-0 - 0-0 - 10
Feb 19 at Stevenson W, 59-50 1 39 6-9 66.7 0-0 - 2-3 66.7 14
Feb 24 York (Pa.) L, 37-32 1 30 3-7 42.9 0-0 - 2-4 50.0 8

View: Mobile | Desktop