Lisa Byer | #15 | F | Frostburg St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.7 | 32.9 | 30.4 | 36.4 | 3.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Hood | W, 76-73 |
| Feb 5 | Wesley | L, 58-55 |
| Feb 12 | at Salisbury | W, 69-59 |
| Feb 16 | at Marymount (Va.) | L, 53-38 |
| Feb 19 | St. Mary's (Md.) | W, 83-65 |
| Feb 22 | at Wesley | L, 65-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15th | 16 | 7th |
| Games started | 24 | 18th | 15 | 23rd |
| Minutes | 624 | 35th | 374 | 35th |
| Minutes per game | 24.0 | 41st | 23.4 | 41st |
| FG | 76-231 | 22nd | 45-128 | 26th |
| FG Pct | 32.9 | - | 35.2 | - |
| 3PT | 45-148 | 7th | 29-83 | 6th |
| 3PT Pct | 30.4 | 15th | 34.9 | 8th |
| FT | 4-11 | 81st | 2-3 | 80th |
| FT Pct | 36.4 | - | 66.7 | - |
| Off rebounds | 27 | 37th | 12 | 47th |
| Def rebounds | 55 | 40th | 31 | 50th |
| Total rebounds | 82 | 44th | 43 | 49th |
| Rebounds per game | 3.2 | 47th | 2.7 | 53rd |
| Personal fouls | 32 | 67th | 20 | 59th |
| Disqualifications | 1 | 20th | 1 | 16th |
| Assists | 40 | 24th | 28 | 20th |
| Turnovers | 44 | 45th | 29 | 41st |
| Assist to turnover ratio | 0.9 | 17th | 1.0 | 17th |
| Steals | 25 | 35th | 18 | 30th |
| Blocks | 10 | 23rd | 6 | 23rd |
| Points | 201 | 29th | 121 | 29th |
| Points per game | 7.7 | 32nd | 7.6 | 32nd |
| Points per 40 min | 12.9 | 29th | 12.9 | 24th |










