Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.6 | 16.7 | 13.2 | 71.4 | 0.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 32nd |
| Games started | - | - | - | - |
| Minutes | 242 | 68th | 134 | 72nd |
| Minutes per game | 8.3 | 75th | 8.4 | 74th |
| FG | 13-78 | 77th | 6-37 | 78th |
| FG Pct | 16.7 | - | 16.2 | - |
| 3PT | 5-38 | 45th | 2-18 | 45th |
| 3PT Pct | 13.2 | - | 11.1 | - |
| FT | 15-21 | 53rd | 12-17 | 47th |
| FT Pct | 71.4 | - | 70.6 | - |
| Off rebounds | 5 | 92nd | 2 | 97th |
| Def rebounds | 19 | 77th | 8 | 83rd |
| Total rebounds | 24 | 82nd | 10 | 85th |
| Rebounds per game | 0.8 | 82nd | 0.6 | 83rd |
| Personal fouls | 27 | 57th | 20 | 62nd |
| Disqualifications | 0 | 44th | 0 | 80th |
| Assists | 19 | 47th | 10 | 51st |
| Turnovers | 34 | 59th | 18 | 65th |
| Assist to turnover ratio | 0.6 | 33rd | 0.6 | 39th |
| Steals | 11 | 59th | 6 | 62nd |
| Blocks | 1 | 61st | 0 | 96th |
| Points | 46 | 70th | 26 | 71st |
| Points per game | 1.6 | 73rd | 1.6 | 70th |
| Points per 40 min | 7.6 | - | 7.8 | - |










