Katie Wimmer | #14 | g | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.9 | 45.3 | 39.7 | 81.4 | 5.4 | 3.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Salisbury | W, 55-49 |
| Feb 9 | Hood | W, 58-21 |
| Feb 12 | York (Pa.) | W, 65-38 |
| Feb 16 | at Stevenson | W, 55-36 |
| Feb 19 | Wesley | W, 61-48 |
| Feb 24 | Wesley | L, 54-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15th | 16 | 55th |
| Games started | 25 | 10th | 16 | 22nd |
| Minutes | 754 | 16th | 449 | 21st |
| Minutes per game | 29.0 | 20th | 28.1 | 24th |
| FG | 124-274 | 8th | 86-179 | 3rd |
| FG Pct | 45.3 | 4th | 48.0 | 6th |
| 3PT | 31-78 | 14th | 19-52 | 13th |
| 3PT Pct | 39.7 | 4th | 36.5 | 6th |
| FT | 57-70 | 16th | 34-42 | 14th |
| FT Pct | 81.4 | 2nd | 81.0 | 2nd |
| Off rebounds | 34 | 28th | 23 | 24th |
| Def rebounds | 107 | 10th | 59 | 18th |
| Total rebounds | 141 | 13th | 82 | 18th |
| Rebounds per game | 5.4 | 19th | 5.1 | 19th |
| Personal fouls | 53 | 94th | 30 | 88th |
| Disqualifications | 1 | 20th | 0 | 113th |
| Assists | 81 | 7th | 45 | 12th |
| Turnovers | 61 | 25th | 34 | 32nd |
| Assist to turnover ratio | 1.3 | 5th | 1.3 | 5th |
| Steals | 41 | 13th | 27 | 13th |
| Blocks | 10 | 23rd | 7 | 20th |
| Points | 336 | 4th | 225 | 2nd |
| Points per game | 12.9 | 4th | 14.1 | 2nd |
| Points per 40 min | 17.8 | 5th | 20.0 | 2nd |










