Kate Carlezon | #34 | f | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 2.4 | 45.2 | 0.0 | 61.5 | 2.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Salisbury | W, 55-49 |
| Feb 9 | Hood | W, 58-21 |
| Feb 12 | York (Pa.) | W, 65-38 |
| Feb 16 | at Stevenson | W, 55-36 |
| Feb 19 | Wesley | W, 61-48 |
| Feb 24 | Wesley | L, 54-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 85th | 11 | 81st |
| Games started | 2 | 66th | 1 | 64th |
| Minutes | 138 | 83rd | 104 | 79th |
| Minutes per game | 9.2 | - | 9.5 | 69th |
| FG | 14-31 | 72nd | 11-25 | 64th |
| FG Pct | 45.2 | - | 44.0 | - |
| 3PT | 0-1 | 78th | 0-0 | 77th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 8-13 | 67th | 7-11 | 56th |
| FT Pct | 61.5 | - | 63.6 | - |
| Off rebounds | 16 | 56th | 10 | 56th |
| Def rebounds | 16 | 81st | 8 | 80th |
| Total rebounds | 32 | 72nd | 18 | 73rd |
| Rebounds per game | 2.1 | - | 1.6 | 65th |
| Personal fouls | 11 | 30th | 8 | 30th |
| Disqualifications | 0 | 44th | 0 | 37th |
| Assists | 9 | 66th | 7 | 60th |
| Turnovers | 5 | 105th | 4 | 93rd |
| Assist to turnover ratio | 1.8 | - | 1.8 | 2nd |
| Steals | 8 | 70th | 6 | 59th |
| Blocks | 5 | 34th | 3 | 34th |
| Points | 36 | 76th | 29 | 68th |
| Points per game | 2.4 | - | 2.6 | 62nd |
| Points per 40 min | 10.4 | - | 11.2 | - |










