Jenna McRae | #10 | g | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.8 | 44.7 | 31.7 | 76.7 | 6.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Salisbury | W, 55-49 |
| Feb 9 | Hood | W, 58-21 |
| Feb 12 | York (Pa.) | W, 65-38 |
| Feb 16 | at Stevenson | W, 55-36 |
| Feb 19 | Wesley | W, 61-48 |
| Feb 24 | Wesley | L, 54-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15th | 16 | 30th |
| Games started | 25 | 10th | 16 | 12th |
| Minutes | 727 | 18th | 431 | 25th |
| Minutes per game | 28.0 | 22nd | 26.9 | 28th |
| FG | 131-293 | 2nd | 82-170 | 4th |
| FG Pct | 44.7 | 7th | 48.2 | 4th |
| 3PT | 26-82 | 16th | 14-42 | 19th |
| 3PT Pct | 31.7 | 14th | 33.3 | - |
| FT | 46-60 | 20th | 27-36 | 25th |
| FT Pct | 76.7 | - | 75.0 | - |
| Off rebounds | 46 | 17th | 28 | 16th |
| Def rebounds | 121 | 8th | 77 | 6th |
| Total rebounds | 167 | 10th | 105 | 8th |
| Rebounds per game | 6.4 | 8th | 6.6 | 9th |
| Personal fouls | 55 | 100th | 37 | 103rd |
| Disqualifications | 1 | 20th | 1 | 20th |
| Assists | 46 | 18th | 28 | 21st |
| Turnovers | 66 | 19th | 32 | 34th |
| Assist to turnover ratio | 0.7 | 25th | 0.9 | 20th |
| Steals | 35 | 20th | 23 | 21st |
| Blocks | 16 | 17th | 12 | 14th |
| Points | 334 | 5th | 205 | 7th |
| Points per game | 12.8 | 5th | 12.8 | 9th |
| Points per 40 min | 18.4 | 2nd | 19.0 | 4th |










