Jazmine Miller | #05 | G | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.9 | 35.9 | 32.4 | 64.2 | 6.1 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 16 | York (Pa.) | W, 54-50 |
| Feb 19 | at Mary Washington | L, 61-48 |
| Feb 22 | Frostburg St. | W, 65-48 |
| Feb 24 | at Mary Washington | W, 54-53 |
| Feb 26 | at York (Pa.) | L, 70-66 |
| Mar 2 | at Catholic | L, 73-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 31st |
| Games started | 29 | 1st | 16 | 13th |
| Minutes | 990 | 4th | 547 | 9th |
| Minutes per game | 34.1 | 9th | 34.2 | 10th |
| FG | 124-345 | 7th | 71-202 | 9th |
| FG Pct | 35.9 | 19th | 35.1 | 20th |
| 3PT | 36-111 | 11th | 17-62 | 15th |
| 3PT Pct | 32.4 | 12th | 27.4 | 16th |
| FT | 61-95 | 10th | 32-49 | 19th |
| FT Pct | 64.2 | 13th | 65.3 | 12th |
| Off rebounds | 73 | 6th | 39 | 8th |
| Def rebounds | 103 | 12th | 65 | 10th |
| Total rebounds | 176 | 8th | 104 | 9th |
| Rebounds per game | 6.1 | 12th | 6.5 | 10th |
| Personal fouls | 47 | 85th | 29 | 83rd |
| Disqualifications | 1 | 20th | 0 | 79th |
| Assists | 73 | 10th | 46 | 11th |
| Turnovers | 118 | 2nd | 65 | 3rd |
| Assist to turnover ratio | 0.6 | 29th | 0.7 | 28th |
| Steals | 76 | 2nd | 49 | 2nd |
| Blocks | 7 | 29th | 4 | 33rd |
| Points | 345 | 3rd | 191 | 10th |
| Points per game | 11.9 | 8th | 11.9 | 10th |
| Points per 40 min | 13.9 | 20th | 14.0 | 19th |










