Jaquelia Conley | #24 | G | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.3 | 31.6 | 32.5 | 74.0 | 2.4 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Wesley | L, 50-44 |
| Feb 5 | at Hood | W, 55-40 |
| Feb 9 | at York (Pa.) | L, 63-43 |
| Feb 12 | Trinity (D.C.) | W, 50-30 |
| Feb 16 | Mary Washington | L, 55-36 |
| Feb 19 | Marymount (Va.) | L, 59-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 28th | 16 | 12th |
| Games started | 25 | 10th | 16 | 5th |
| Minutes | 840 | 11th | 557 | 6th |
| Minutes per game | 33.6 | 12th | 34.8 | 7th |
| FG | 103-326 | 12th | 67-211 | 12th |
| FG Pct | 31.6 | 24th | 31.8 | 24th |
| 3PT | 40-123 | 10th | 27-83 | 8th |
| 3PT Pct | 32.5 | 10th | 32.5 | 9th |
| FT | 37-50 | 29th | 21-27 | 33rd |
| FT Pct | 74.0 | - | 77.8 | - |
| Off rebounds | 14 | 61st | 11 | 51st |
| Def rebounds | 47 | 49th | 26 | 52nd |
| Total rebounds | 61 | 55th | 37 | 55th |
| Rebounds per game | 2.4 | 57th | 2.3 | 58th |
| Personal fouls | 44 | 79th | 22 | 66th |
| Disqualifications | 0 | 44th | 0 | 37th |
| Assists | 23 | 41st | 13 | 42nd |
| Turnovers | 85 | 10th | 39 | 23rd |
| Assist to turnover ratio | 0.3 | 69th | 0.3 | 61st |
| Steals | 17 | 47th | 10 | 48th |
| Blocks | 4 | 39th | 3 | 35th |
| Points | 283 | 12th | 182 | 12th |
| Points per game | 11.3 | 10th | 11.4 | 13th |
| Points per 40 min | 13.5 | 25th | 13.1 | 22nd |









