Jackie Kimmel | #20 | G | Frostburg St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.9 | 29.9 | 26.8 | 66.7 | 1.3 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Hood | W, 76-73 |
| Feb 5 | Wesley | L, 58-55 |
| Feb 12 | at Salisbury | W, 69-59 |
| Feb 16 | at Marymount (Va.) | L, 53-38 |
| Feb 19 | St. Mary's (Md.) | W, 83-65 |
| Feb 22 | at Wesley | L, 65-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 60th | 15 | 60th |
| Games started | 9 | 48th | 4 | 54th |
| Minutes | 435 | 55th | 278 | 53rd |
| Minutes per game | 18.9 | 51st | 18.5 | 54th |
| FG | 35-117 | 51st | 25-77 | 49th |
| FG Pct | 29.9 | - | 32.5 | - |
| 3PT | 11-41 | 31st | 6-25 | 31st |
| 3PT Pct | 26.8 | - | 24.0 | - |
| FT | 8-12 | 69th | 4-6 | 69th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 6 | 87th | 3 | 85th |
| Def rebounds | 23 | 69th | 14 | 69th |
| Total rebounds | 29 | 76th | 17 | 74th |
| Rebounds per game | 1.3 | 75th | 1.1 | 77th |
| Personal fouls | 20 | 43rd | 9 | 39th |
| Disqualifications | 0 | 44th | 0 | 63rd |
| Assists | 23 | 41st | 12 | 46th |
| Turnovers | 34 | 59th | 18 | 64th |
| Assist to turnover ratio | 0.7 | 26th | 0.7 | 29th |
| Steals | 12 | 52nd | 10 | 49th |
| Blocks | 2 | 55th | 1 | 53rd |
| Points | 89 | 52nd | 60 | 52nd |
| Points per game | 3.9 | 53rd | 4.0 | 52nd |
| Points per 40 min | 8.2 | 56th | 8.6 | 53rd |










