Glen Charlton | #12 | G | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.6 | 33.5 | 29.2 | 62.7 | 3.6 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Marymount (Va.) | W, 53-39 |
| Feb 5 | Mary Washington | L, 55-49 |
| Feb 9 | St. Mary's (Md.) | L, 61-60 |
| Feb 12 | Frostburg St. | L, 69-59 |
| Feb 16 | at Hood | W, 63-57 |
| Feb 19 | at York (Pa.) | L, 64-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 28th | 16 | 11th |
| Games started | 24 | 18th | 16 | 4th |
| Minutes | 841 | 10th | 545 | 10th |
| Minutes per game | 33.6 | 11th | 34.1 | 11th |
| FG | 123-367 | 9th | 80-238 | 6th |
| FG Pct | 33.5 | 21st | 33.6 | 22nd |
| 3PT | 26-89 | 15th | 18-60 | 14th |
| 3PT Pct | 29.2 | 16th | 30.0 | 13th |
| FT | 42-67 | 24th | 28-43 | 23rd |
| FT Pct | 62.7 | - | 65.1 | - |
| Off rebounds | 27 | 37th | 12 | 48th |
| Def rebounds | 63 | 34th | 42 | 31st |
| Total rebounds | 90 | 37th | 54 | 39th |
| Rebounds per game | 3.6 | 35th | 3.4 | 41st |
| Personal fouls | 60 | 107th | 38 | 104th |
| Disqualifications | 2 | 8th | 1 | 16th |
| Assists | 80 | 8th | 56 | 6th |
| Turnovers | 110 | 3rd | 61 | 6th |
| Assist to turnover ratio | 0.7 | 22nd | 0.9 | 19th |
| Steals | 53 | 7th | 33 | 8th |
| Blocks | 0 | 83rd | 0 | 75th |
| Points | 314 | 8th | 206 | 6th |
| Points per game | 12.6 | 7th | 12.9 | 6th |
| Points per 40 min | 14.9 | 14th | 15.1 | 14th |










