Gayle Exley | #10 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 28.2 | 27.1 | 58.3 | 3.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 17th |
| Games started | 5 | 57th | 5 | 49th |
| Minutes | 556 | 40th | 321 | 46th |
| Minutes per game | 19.2 | 50th | 20.1 | 48th |
| FG | 31-110 | 53rd | 17-64 | 57th |
| FG Pct | 28.2 | - | 26.6 | - |
| 3PT | 16-59 | 24th | 11-39 | 22nd |
| 3PT Pct | 27.1 | - | 28.2 | - |
| FT | 7-12 | 73rd | 0-3 | 107th |
| FT Pct | 58.3 | - | 0.0 | - |
| Off rebounds | 11 | 70th | 5 | 76th |
| Def rebounds | 87 | 17th | 51 | 21st |
| Total rebounds | 98 | 34th | 56 | 36th |
| Rebounds per game | 3.4 | 41st | 3.5 | 37th |
| Personal fouls | 30 | 63rd | 24 | 72nd |
| Disqualifications | 0 | 44th | 0 | 37th |
| Assists | 41 | 23rd | 24 | 27th |
| Turnovers | 33 | 62nd | 19 | 59th |
| Assist to turnover ratio | 1.2 | 7th | 1.3 | 10th |
| Steals | 12 | 52nd | 3 | 78th |
| Blocks | 21 | 12th | 8 | 17th |
| Points | 85 | 53rd | 45 | 58th |
| Points per game | 2.9 | 56th | 2.8 | 60th |
| Points per 40 min | 6.1 | 71st | 5.6 | 70th |










