Emily Maerz | #32 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.5 | 36.7 | 32.5 | 36.4 | 4.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Frostburg St. | L, 76-73 |
| Feb 5 | Stevenson | L, 55-40 |
| Feb 9 | at Mary Washington | L, 58-21 |
| Feb 12 | at Marymount (Va.) | L, 58-51 |
| Feb 16 | Salisbury | L, 63-57 |
| Feb 18 | Trinity (D.C.) | L, 69-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 39th | 16 | 25th |
| Games started | 9 | 48th | 9 | 45th |
| Minutes | 547 | 41st | 367 | 38th |
| Minutes per game | 22.8 | 43rd | 22.9 | 43rd |
| FG | 51-139 | 44th | 29-92 | 44th |
| FG Pct | 36.7 | - | 31.5 | - |
| 3PT | 25-77 | 19th | 14-52 | 18th |
| 3PT Pct | 32.5 | 11th | 26.9 | - |
| FT | 4-11 | 82nd | 4-8 | 70th |
| FT Pct | 36.4 | - | 50.0 | - |
| Off rebounds | 22 | 46th | 12 | 49th |
| Def rebounds | 78 | 24th | 59 | 17th |
| Total rebounds | 100 | 29th | 71 | 24th |
| Rebounds per game | 4.2 | 28th | 4.4 | 24th |
| Personal fouls | 28 | 58th | 18 | 54th |
| Disqualifications | 0 | 44th | 0 | 63rd |
| Assists | 12 | 59th | 6 | 66th |
| Turnovers | 35 | 58th | 24 | 50th |
| Assist to turnover ratio | 0.3 | 61st | 0.2 | 72nd |
| Steals | 15 | 49th | 9 | 53rd |
| Blocks | 7 | 29th | 3 | 39th |
| Points | 131 | 47th | 76 | 46th |
| Points per game | 5.5 | 46th | 4.8 | 49th |
| Points per 40 min | 9.6 | 48th | 8.3 | 54th |










