Dyanna Prater | #10 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 11.1 | 37.0 | 17.6 | 67.5 | 5.5 | 4.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Frostburg St. | L, 76-73 |
| Feb 5 | Stevenson | L, 55-40 |
| Feb 9 | at Mary Washington | L, 58-21 |
| Feb 12 | at Marymount (Va.) | L, 58-51 |
| Feb 16 | Salisbury | L, 63-57 |
| Feb 18 | Trinity (D.C.) | L, 69-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 39th | 16 | 41st |
| Games started | 24 | 18th | 16 | 17th |
| Minutes | 823 | 12th | 564 | 5th |
| Minutes per game | 34.3 | 7th | 35.2 | 6th |
| FG | 87-235 | 16th | 56-164 | 18th |
| FG Pct | 37.0 | 18th | 34.1 | 21st |
| 3PT | 9-51 | 36th | 4-33 | 39th |
| 3PT Pct | 17.6 | - | 12.1 | - |
| FT | 83-123 | 2nd | 62-88 | 2nd |
| FT Pct | 67.5 | 12th | 70.5 | 10th |
| Off rebounds | 26 | 40th | 19 | 34th |
| Def rebounds | 107 | 10th | 75 | 8th |
| Total rebounds | 133 | 17th | 94 | 12th |
| Rebounds per game | 5.5 | 16th | 5.9 | 16th |
| Personal fouls | 71 | 112th | 51 | 114th |
| Disqualifications | 2 | 8th | 1 | 24th |
| Assists | 99 | 4th | 56 | 7th |
| Turnovers | 105 | 5th | 69 | 2nd |
| Assist to turnover ratio | 0.9 | 16th | 0.8 | 24th |
| Steals | 59 | 6th | 35 | 7th |
| Blocks | 0 | 83rd | 0 | 97th |
| Points | 266 | 14th | 178 | 13th |
| Points per game | 11.1 | 11th | 11.1 | 14th |
| Points per 40 min | 12.9 | 28th | 12.6 | 29th |










