Claire Brooks | #25 | f | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.6 | 31.5 | - | 72.4 | 3.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Salisbury | W, 55-49 |
| Feb 9 | Hood | W, 58-21 |
| Feb 12 | York (Pa.) | W, 65-38 |
| Feb 16 | at Stevenson | W, 55-36 |
| Feb 19 | Wesley | W, 61-48 |
| Feb 24 | Wesley | L, 54-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15th | 16 | 6th |
| Games started | 1 | 70th | - | - |
| Minutes | 347 | 58th | 232 | 57th |
| Minutes per game | 13.3 | 61st | 14.5 | 58th |
| FG | 23-73 | 61st | 15-48 | 58th |
| FG Pct | 31.5 | - | 31.2 | - |
| 3PT | 0-0 | 76th | 0-0 | 75th |
| 3PT Pct | - | - | - | - |
| FT | 21-29 | 47th | 17-22 | 40th |
| FT Pct | 72.4 | - | 77.3 | - |
| Off rebounds | 34 | 28th | 23 | 20th |
| Def rebounds | 53 | 42nd | 33 | 42nd |
| Total rebounds | 87 | 38th | 56 | 35th |
| Rebounds per game | 3.3 | 42nd | 3.5 | 36th |
| Personal fouls | 46 | 84th | 29 | 82nd |
| Disqualifications | 2 | 8th | 1 | 13th |
| Assists | 11 | 63rd | 7 | 59th |
| Turnovers | 41 | 49th | 30 | 38th |
| Assist to turnover ratio | 0.3 | 70th | 0.2 | 73rd |
| Steals | 10 | 65th | 9 | 51st |
| Blocks | 12 | 22nd | 6 | 22nd |
| Points | 67 | 59th | 47 | 57th |
| Points per game | 2.6 | 60th | 2.9 | 59th |
| Points per 40 min | 7.7 | 59th | 8.1 | 57th |










