Caitlin Byrne | #15 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.3 | 35.8 | 40.0 | 82.1 | 1.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13th | 16 | 9th |
| Games started | - | - | - | - |
| Minutes | 185 | 75th | 95 | 80th |
| Minutes per game | 6.9 | 79th | 5.9 | 81st |
| FG | 19-53 | 67th | 5-21 | 81st |
| FG Pct | 35.8 | - | 23.8 | - |
| 3PT | 2-5 | 51st | 1-2 | 50th |
| 3PT Pct | 40.0 | - | 50.0 | - |
| FT | 23-28 | 44th | 9-12 | 52nd |
| FT Pct | 82.1 | - | 75.0 | - |
| Off rebounds | 13 | 63rd | 5 | 74th |
| Def rebounds | 24 | 66th | 17 | 63rd |
| Total rebounds | 37 | 66th | 22 | 66th |
| Rebounds per game | 1.4 | 71st | 1.4 | 69th |
| Personal fouls | 18 | 42nd | 9 | 38th |
| Disqualifications | 0 | 44th | 0 | 37th |
| Assists | 11 | 63rd | 6 | 64th |
| Turnovers | 25 | 69th | 14 | 70th |
| Assist to turnover ratio | 0.4 | 49th | 0.4 | 51st |
| Steals | 3 | 90th | 0 | 104th |
| Blocks | 1 | 61st | 1 | 49th |
| Points | 63 | 60th | 20 | 76th |
| Points per game | 2.3 | 65th | 1.2 | 75th |
| Points per 40 min | 13.6 | - | 8.4 | - |










