Brittany Hicks | #34 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.0 | 45.1 | 31.4 | 63.9 | 5.5 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15th | 13 | 72nd |
| Games started | 25 | 10th | 12 | 35th |
| Minutes | 670 | 28th | 332 | 45th |
| Minutes per game | 25.8 | 34th | 25.5 | 34th |
| FG | 82-182 | 19th | 50-107 | 24th |
| FG Pct | 45.1 | 5th | 46.7 | 9th |
| 3PT | 11-35 | 30th | 6-20 | 30th |
| 3PT Pct | 31.4 | - | 30.0 | - |
| FT | 85-133 | 1st | 49-79 | 5th |
| FT Pct | 63.9 | 14th | 62.0 | 15th |
| Off rebounds | 54 | 13th | 31 | 13th |
| Def rebounds | 89 | 16th | 52 | 19th |
| Total rebounds | 143 | 12th | 83 | 16th |
| Rebounds per game | 5.5 | 17th | 6.4 | 11th |
| Personal fouls | 84 | 117th | 45 | 111th |
| Disqualifications | 1 | 20th | 1 | 20th |
| Assists | 36 | 29th | 17 | 37th |
| Turnovers | 78 | 14th | 41 | 18th |
| Assist to turnover ratio | 0.5 | 48th | 0.4 | 53rd |
| Steals | 26 | 33rd | 13 | 43rd |
| Blocks | 7 | 29th | 3 | 37th |
| Points | 260 | 16th | 155 | 21st |
| Points per game | 10.0 | 18th | 11.9 | 11th |
| Points per 40 min | 15.5 | 12th | 18.7 | 5th |










