Amanda Billy | #20 | G | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 12.7 | 32.4 | 32.2 | 71.4 | 3.6 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at St. Mary's (Md.) | W, 66-62 |
| Feb 9 | at Wesley | L, 61-52 |
| Feb 12 | Hood | W, 58-51 |
| Feb 16 | Frostburg St. | W, 53-38 |
| Feb 19 | at Stevenson | W, 59-50 |
| Feb 24 | York (Pa.) | L, 37-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 60th | 16 | 5th |
| Games started | 23 | 25th | 16 | 3rd |
| Minutes | 861 | 8th | 582 | 1st |
| Minutes per game | 37.4 | 1st | 36.4 | 1st |
| FG | 96-296 | 13th | 56-186 | 17th |
| FG Pct | 32.4 | 22nd | 30.1 | 25th |
| 3PT | 65-202 | 1st | 38-126 | 2nd |
| 3PT Pct | 32.2 | 13th | 30.2 | 12th |
| FT | 35-49 | 30th | 22-30 | 31st |
| FT Pct | 71.4 | - | 73.3 | - |
| Off rebounds | 25 | 41st | 17 | 35th |
| Def rebounds | 57 | 37th | 35 | 40th |
| Total rebounds | 82 | 44th | 52 | 41st |
| Rebounds per game | 3.6 | 36th | 3.2 | 43rd |
| Personal fouls | 47 | 85th | 33 | 94th |
| Disqualifications | 1 | 20th | 1 | 13th |
| Assists | 37 | 27th | 28 | 19th |
| Turnovers | 64 | 21st | 49 | 13th |
| Assist to turnover ratio | 0.6 | 32nd | 0.6 | 37th |
| Steals | 29 | 28th | 19 | 29th |
| Blocks | 3 | 49th | 0 | 70th |
| Points | 292 | 10th | 172 | 15th |
| Points per game | 12.7 | 6th | 10.8 | 16th |
| Points per 40 min | 13.6 | 23rd | 11.8 | 34th |










