Allison Beddia | #24 | G | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.4 | 28.8 | 28.3 | 58.5 | 6.0 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | York (Pa.) | W, 54-50 |
| Feb 19 | at Mary Washington | L, 61-48 |
| Feb 22 | Frostburg St. | W, 65-48 |
| Feb 24 | at Mary Washington | W, 54-53 |
| Feb 26 | at York (Pa.) | L, 70-66 |
| Mar 2 | at Catholic | L, 73-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 4th |
| Games started | 28 | 6th | 16 | 2nd |
| Minutes | 991 | 3rd | 552 | 8th |
| Minutes per game | 34.2 | 8th | 34.5 | 9th |
| FG | 80-278 | 20th | 44-161 | 27th |
| FG Pct | 28.8 | - | 27.3 | - |
| 3PT | 54-191 | 3rd | 32-110 | 4th |
| 3PT Pct | 28.3 | 18th | 29.1 | 15th |
| FT | 31-53 | 36th | 16-23 | 41st |
| FT Pct | 58.5 | - | 69.6 | - |
| Off rebounds | 36 | 26th | 22 | 25th |
| Def rebounds | 139 | 6th | 62 | 11th |
| Total rebounds | 175 | 9th | 84 | 15th |
| Rebounds per game | 6.0 | 13th | 5.2 | 17th |
| Personal fouls | 71 | 112th | 43 | 110th |
| Disqualifications | 2 | 8th | 1 | 12th |
| Assists | 25 | 39th | 12 | 44th |
| Turnovers | 50 | 37th | 22 | 55th |
| Assist to turnover ratio | 0.5 | 38th | 0.5 | 41st |
| Steals | 37 | 18th | 24 | 16th |
| Blocks | 34 | 5th | 17 | 9th |
| Points | 245 | 18th | 136 | 27th |
| Points per game | 8.4 | 28th | 8.5 | 27th |
| Points per 40 min | 9.9 | 46th | 9.9 | 44th |










