Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.8 | 26.4 | 23.2 | 58.2 | 3.4 | 4.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 52nd |
| Games started | 29 | 1st | 16 | 21st |
| Minutes | 917 | 6th | 505 | 15th |
| Minutes per game | 31.6 | 16th | 31.6 | 16th |
| FG | 64-242 | 36th | 41-138 | 32nd |
| FG Pct | 26.4 | - | 29.7 | - |
| 3PT | 13-56 | 27th | 12-40 | 21st |
| 3PT Pct | 23.2 | - | 30.0 | - |
| FT | 57-98 | 15th | 37-58 | 13th |
| FT Pct | 58.2 | - | 63.8 | 14th |
| Off rebounds | 24 | 42nd | 13 | 46th |
| Def rebounds | 75 | 28th | 36 | 38th |
| Total rebounds | 99 | 30th | 49 | 47th |
| Rebounds per game | 3.4 | 39th | 3.1 | 49th |
| Personal fouls | 64 | 110th | 35 | 98th |
| Disqualifications | 0 | 44th | 0 | 102nd |
| Assists | 141 | 2nd | 74 | 2nd |
| Turnovers | 103 | 6th | 53 | 10th |
| Assist to turnover ratio | 1.4 | 4th | 1.4 | 4th |
| Steals | 101 | 1st | 53 | 1st |
| Blocks | 13 | 20th | 7 | 19th |
| Points | 198 | 30th | 131 | 28th |
| Points per game | 6.8 | 38th | 8.2 | 29th |
| Points per 40 min | 8.6 | 53rd | 10.4 | 40th |










