Frostburg State at Wesley
@ Dover, Del. - Wentworth Gymnasium
2/22/2011 at 7:00 PM
@ Dover, Del. - Wentworth Gymnasium
2/22/2011 at 7:00 PM
|
Frostburg St.
48 |
Wesley
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (12-14) | 18 | 30 | 48 |
| Wesley (15-11) | 43 | 22 | 65 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mercedes White - F | 37 | 0-4 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 4 | 0 |
| 15 | Lisa Byer - F | 30 | 1-8 | 0-5 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 42 | Mindy Sharp - C | 33 | 8-15 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 2 | 3 | 0 | 16 |
| 04 | Elaina Hummel - G | 31 | 4-9 | 3-6 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 15 |
| 10 | Stephanie Straka - G | 27 | 2-7 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Elizabeth Carrington | 20 | 2-6 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 |
| 20 | Jackie Kimmel | 12 | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Brynn Arnone | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 40 | Delmesha Adamson | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
3-13 23.1% |
7-10 70.0% |
11 | 18 | 29 | 8 | 9 | 4 | 15 | 14 | 48 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Angie Owens - F | 33 | 7-10 | 0-0 | 3-4 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 1 | 17 |
| 34 | Heather Fuller - C | 22 | 3-5 | 0-0 | 1-1 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 1 | 7 |
| 03 | Cory Boyd - G | 37 | 4-10 | 0-3 | 6-8 | 0 | 6 | 6 | 8 | 2 | 3 | 5 | 4 | 14 |
| 05 | Jazmine Miller - G | 39 | 2-9 | 1-6 | 3-4 | 4 | 5 | 9 | 3 | 2 | 0 | 3 | 1 | 8 |
| 24 | Allison Beddia - G | 36 | 5-14 | 3-12 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Rachelle Allen | 26 | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 12 | Amanda Lawrence | 7 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
23-56 41.1% |
6-26 23.1% |
13-17 76.5% |
17 | 31 | 48 | 15 | 9 | 7 | 19 | 9 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Wesley-None. Attendance: 131 Time: 7:00 PM |










