true
Salisbury at Hood
@ Odom Fitness Center
2/16/2011 at 6 p.m.

Salisbury
63
Hood
57
Final 1 2 T
Salisbury (9-15, 6-9 CAC) 31 32 63
Hood (7-16, 2-14 CAC) 35 22 57

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Meghan Dunn - G 20 1-5 0-0 3-4 2 0 2 0 3 0 1 4 5
10 Chante' McKinney - G 38 5-11 0-2 2-2 1 4 5 4 3 0 2 2 12
12 Glen Charlton - G 34 8-16 0-2 1-3 1 0 1 2 4 0 5 2 17
15 Kc Curran - G 35 2-8 0-3 2-3 2 2 4 6 3 0 2 0 6
23 Katie McGahagan - G 29 3-13 1-1 0-0 8 5 13 0 3 0 3 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tabitha Russell 18 0-1 0-0 0-0 1 0 1 0 1 1 1 1 0
24 Nicole Sisco 24 6-16 0-0 4-6 5 4 9 0 1 1 3 0 16
34 Maggie Nagle 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 6 4 10 0 0
TOTALS 25-72
34.7%
1-10
10.0%
12-18
66.7%
26 19 45 12 18 2 17 10 63

Hood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Dyanna Prater - G 39 7-14 0-1 1-1 3 4 7 7 3 0 4 2 15
21 Jessica Talley - G 31 1-4 0-0 0-0 1 1 2 0 1 0 2 3 2
22 Allyson Lethbridge - G 37 9-12 3-6 1-2 1 5 6 2 1 0 4 1 22
32 Emily Maerz - G 28 3-5 2-2 0-0 0 1 1 0 0 0 2 4 8
44 Briana White - G 13 2-7 0-1 0-0 0 4 4 1 0 1 4 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Heather Boyce 11 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
12 Kristen Byers 6 0-0 0-0 0-0 0 2 2 0 0 0 3 1 0
20 Kameran Evans 24 2-8 0-1 0-0 0 4 4 4 1 0 5 1 4
33 Caitlyn Nixon 11 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
TM TEAM 3 3 6 0 0
TOTALS 25-52
48.1%
5-11
45.5%
2-3
66.7%
9 25 34 14 7 1 26 14 57
Other Information
Technical fouls: Salisbury-None; Hood-None.
Attendance: 182
Time: 6 p.m.

View: Mobile | Desktop