Frostburg State at Salisbury
@ Salisbury, Md.
2/12/2011 at 2:00 PM
@ Salisbury, Md.
2/12/2011 at 2:00 PM
|
Frostburg St.
69 |
Salisbury
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (11-11, 8-5 CAC) | 29 | 40 | 69 |
| Salisbury (8-14, 5-8 CAC) | 28 | 31 | 59 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lisa Byer - F | 25 | 3-10 | 1-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
| 40 | Delmesha Adamson - F | 18 | 2-6 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 |
| 42 | Mindy Sharp - C | 38 | 8-14 | 0-0 | 0-0 | 6 | 9 | 15 | 3 | 2 | 4 | 3 | 3 | 16 |
| 04 | Elaina Hummel - G | 36 | 6-10 | 3-4 | 1-3 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 3 | 16 |
| 10 | Stephanie Straka - G | 36 | 2-9 | 0-3 | 6-10 | 3 | 5 | 8 | 5 | 2 | 1 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Meghan Stambaugh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jackie Kimmel | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 22 | Elizabeth Carrington | 9 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| 33 | Brynn Arnone | 24 | 2-6 | 0-0 | 2-4 | 4 | 4 | 8 | 3 | 0 | 1 | 2 | 3 | 6 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
5-14 35.7% |
14-27 51.9% |
17 | 30 | 47 | 14 | 9 | 7 | 20 | 18 | 69 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nicole Sisco - F | 28 | 3-11 | 0-0 | 5-6 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 11 |
| 05 | Milan Dry - G | 22 | 1-4 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 5 |
| 10 | Chante' McKinney - G | 35 | 2-4 | 0-0 | 2-2 | 3 | 1 | 4 | 7 | 4 | 0 | 4 | 3 | 6 |
| 12 | Glen Charlton - G | 33 | 5-12 | 3-7 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 20 |
| 15 | Kc Curran - G | 31 | 1-14 | 1-8 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tabitha Russell | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 03 | Meghan Dunn | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Katie McGahagan | 28 | 6-9 | 0-1 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 14 |
| 34 | Maggie Nagle | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
4-18 22.2% |
19-23 82.6% |
16 | 20 | 36 | 14 | 9 | 1 | 17 | 18 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Salisbury-None. Officials: Bernell Bowen, Joe Rudden, Martin Church Attendance: 0 Time: 2:00 PM |










